(DUNS #786439984) is an entity registered with System for Award Management (SAM). The business start date is April 7, 1989.
DUNS Number | 786439984 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 1G4J4 (Commercial and Government Entity Code by NATO Codification System) |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
1052 Ulupono St Honolulu HI 96819-4333 |
Mailing Address |
1052 Ulupono St Honolulu HI 96819-4333 |
Business Type |
27 - Self Certified Small Disadvantaged Business 2X - For Profit Organization 8E - Economically Disadvantaged Women Small Owned Business 8W - Woman Owned Small Business A2 - Woman Owned Business HQ - DOT Certified DBE MF - Manufacturer of Goods XS - Subchapter S Corporation |
Primary NAICS Code | 339999 - All Other Miscellaneous Manufacturing |
NAICS Code |
238190 - Other Foundation, Structure, and Building Exterior Contractors 314120 - Curtain and Linen Mills 314910 - Textile Bag and Canvas Mills 321213 - Engineered Wood Member (except Truss) Manufacturing 321999 - All Other Miscellaneous Wood Product Manufacturing 325220 - Artificial and Synthetic Fibers and Filaments Manufacturing 326199 - All Other Plastics Product Manufacturing 332322 - Sheet Metal Work Manufacturing 336214 - Travel Trailer and Camper Manufacturing 337920 - Blind and Shade Manufacturing 423390 - Other Construction Material Merchant Wholesalers 424990 - Other Miscellaneous Nondurable Goods Merchant Wholesalers |
Product and Service Code (PSC) |
3530 (INDUSTRIAL SEWING MACHINES AND MOBILE TEXTILE REPAIR SHOPS) Machinery & Components 7195 (MISCELLANEOUS FURNITURE AND FIXTURES) Furniture 7210 (HOUSEHOLD FURNISHINGS) Furniture 7230 (DRAPERIES, AWNINGS, AND SHADES) Office Management Products 8315 (NOTIONS AND APPAREL FINDINGS) Textiles, Clothing & Equipage 8340 (TENTS AND TARPAULINS) Textiles, Clothing & Equipage J054 (MAINT/REPAIR/REBUILD OF EQUIPMENT- PREFABRICATED STRUCTURES AND SCAFFOLDING) Industrial Products Install / Maintenance / Repair J071 (MAINT/REPAIR/REBUILD OF EQUIPMENT- FURNITURE) Furniture J083 (MAINT/REPAIR/REBUILD OF EQUIPMENT- TEXTILES, LEATHER, FURS, APPAREL/SHOE FINDINGS, TENTS/FLAGS) Industrial Products Install / Maintenance / Repair K071 (MODIFICATION OF EQUIPMENT- FURNITURE) Furniture |
Corporate URL | www.tropicaljs.com |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Disaster Response Registry |
State - State - State - |
Incorporation State | HI |
Congressional District | 01 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | April 7, 1989 |
Registration Date | January 3, 2002 |
Expiration Date | April 15, 2021 |
Update Date | April 15, 2020 |
Activation Date | April 15, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Dexter Kekua (ACCOUNTANT) |
Address | 1052 Ulupono Street, Honolulu, HI 96819-4333 |
Phone Number | 8088480888 |
Fax Number | 8088473893 |
Email Address | [email protected] |
Contact Name & Title | Ashlyn Asato |
Address | 1052 Ulupono Street, Honolulu, HI 96819 |
Phone Number | 8088480888 |
Fax Number | 8088473893 |
Email Address | [email protected] |
Contact Name & Title | Jeri V. Barnes (PRESIDENT) |
Address | 1052 Ulupono Street, Honolulu, HI 96819-4333 |
Phone Number | 8088480888 |
Fax Number | 8088473893 |
Email Address | [email protected] |
Contact Name & Title | Jeri V. Barnes |
Address | 1052 Ulupono Street, Honolulu, HI 96819 |
Phone Number | 8088480888 |
Fax Number | 8088473893 |
Email Address | [email protected] |
Contact Name & Title | Gary C. Barnes |
Address | 1052 Ulupono Street, Honolulu, HI 96819 |
Phone Number | 8088480888 |
Fax Number | 8088473893 |
Email Address | [email protected] |
Contact Name & Title | Jeri V. Barnes |
Address | 5 Sand Island Access Road, Unit 122, Honolulu, HI 96819-4333 |
Phone Number | 8088480888 |
Fax Number | 8088473893 |
Email Address | [email protected] |
Entity Type | Entity Name | Entity Address |
---|---|---|
New York State Liquor License | N AND D RESTAURANTS LLC | 328 E FAIRMOUNT AVE LAKEWOOD NY 14750 |
New York State Liquor License | MICHAEL ANGELO S BRICK OVEN INC | 2477 ARTHUR AVENUE 188TH & 189TH STREETS BRONX NY 10458 |
New York State Liquor License | DOUGLAS GRANT | 42A 44 E 3RD ST MT VERNON NY 10550 |
New York State Liquor License | BRUMIDI CATERING COMPANY INC &CONSTANTINO BRUMIDI | 2075 DEER PARK AVENUE DEER PARK NY 11729 |
New York State Liquor License | RAQUETTE RIVER BREWING LLC | 11 BALSAM ST #2 TUPPER LAKE NY 12986 |
New York State Liquor License | MADISON PRODUCE CORP | 1307 9 MADISON AVE NEW YORK NY 10028 |
New York State Liquor License | A & D FOOD SERVICE CORP | 159 ROCKAWAY AVENUE VALLEY STREAM NY 11580 |
New York State Liquor License | NORTHSIDE BEVERAGE INC | 1795 OLD MAIN RD MATTITUCK NY 11952 |
New York State Liquor License | SMILEY BROTHERS INC | 1000 MOUNTAIN REST ROAD H/O LAKE MOHONK NEW PALTZ NY 12561 |
New York State Liquor License | LOUDONVILLE WINE AND SPIRITS INC | 475 ALBANY SHAKER RD OSBORNE & ALBANY SHAKER RD ALBANY NY 12211 |
Street Address | 1052 ULUPONO ST |
City | HONOLULU |
State | HI |
Zip Code | 96819 |
Entity Name | Office Address | Start Date |
---|---|---|
Pacific Islands Vam&roc | 459 Patterson Rd, Honolulu, HI 96819-1522 | 19330101 |
Hawaii Chemical & Scientific | 2363 N King St Ste 1, Honolulu, HI 96819-4537 | 19510312 |
2814 Kilihau St, Honolulu, HI 96819-2024 | 19591001 | |
1928 Hau St, Honolulu, HI 96819-3255 | 19650114 | |
1024 Kikowaena Pl B, Honolulu, HI 96819-4420 | 20000303 | |
3375 Koapaka St Ste I-540, Honolulu, HI 96819-5200 | 19901004 | |
1029 Ulupono St, Honolulu, HI 96819-4334 | 19550901 | |
2809 Mokumoa St, Honolulu, HI 96819-4402 | 19460901 | |
Kokua Kalihi Valley | 2239 N School St, Honolulu, HI 96819-2539 | 19720517 |
Kokua Kalihi Valley | 2239 N School St, Honolulu, HI 96819-2539 | 19720517 |
Find all businesses in zip 96819 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on .
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.