PARENT-CHILD CENTER (DUNS #180430563) is an entity registered with System for Award Management (SAM). The business start date is January 10, 1978.
DUNS Number | 180430563 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 5AYP4 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | PARENT-CHILD CENTER |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
1001 N Washington St Lexington NE 68850-1330 |
Mailing Address |
P.o. Box 722 Lexington NE 68850-1330 |
Business Type | A8 - Non-Profit Organization |
Credit Card Usage | N |
Debt Subject to Offset | N |
Incorporation State | NE |
Congressional District | 03 |
Registration Purpose | Z1 - Federal Assistance Awards |
Record Status | Active |
Business Start Date | January 10, 1978 |
Registration Date | January 29, 2009 |
Expiration Date | December 8, 2020 |
Update Date | December 9, 2019 |
Activation Date | December 9, 2019 |
Fiscal Year End Date | 0630 |
Contact Name & Title | Melanie Gomez |
Address | 1001 N. Washington, Lexington, NE 68850-1330 |
Phone Number | 3083242336 |
Email Address | [email protected] |
Contact Name & Title | Melanie Gomez |
Address | 1001 N. Washington, Lexington, NE 68850-1330 |
Phone Number | 3083242336 |
Fax Number | 3083247249 |
Email Address | [email protected] |
Entity Type | Entity Name | Entity Address |
---|---|---|
National Provider Identifier (NPI) | PARENT-CHILD CENTER | 2001 W Blue Heron Blvd, Riviera Beach, FL 33404 |
Street Address | 1001 N WASHINGTON ST |
City | LEXINGTON |
State | NE |
Zip Code | 68850 |
Entity Name | Office Address | Start Date |
---|---|---|
75191 Rd 433, Lexington, NE 68850-5683 | 19370901 | |
Clerks Office | 700 N Washington St Rm B, Lexington, NE 68850-1954 | 18710201 |
Lexington Regional Health Center | 1201 N Erie St, Lexington, NE 68850-1560 | 19760901 |
43590 Rd 761, Lexington, NE 68850-3729 | 19840904 | |
75348 Road 440, Lexington, NE 68850-3858 | 19630815 | |
Lexington Middle School | 300 S Washington St, Lexington, NE 68850-1333 | 18670301 |
600 E Commerce Rd, Lexington, NE 68850-5668 | 19830418 | |
1306 Gillan St, Lexington, NE 68850-1112 | 19800401 | |
· Lexington Towers Inc | 75191 Road 433, Lexington, NE 68850-5683 | 19761220 |
1501 N Airport Rd, Lexington, NE 68850-3471 | 19700101 | |
Find all businesses in zip 68850 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on PARENT-CHILD CENTER.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.