(AFF: BEAUFORT COUNTY MEMORIAL HOSP) (DUNS #101681919) is an entity registered with System for Award Management (SAM). The business start date is January 1, 2001.
DUNS Number | 101681919 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 8BXP6 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | (AFF: BEAUFORT COUNTY MEMORIAL HOSP) |
Entity Structure | 2K - Partnership or Limited Liability Partnership |
Physical Address |
964 Ribaut Rd Ste 1 Beaufort SC 29902-5425 |
Mailing Address |
964 Ribaut Rd Ste 1 Beaufort SC 29902-5425 |
Business Type | 2X - For Profit Organization |
Primary NAICS Code | 621111 - Offices of Physicians (except Mental Health Specialists) |
Corporate URL | WWW.BEAUFORTPEDIATRICS.COM |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Incorporation State | SC |
Congressional District | 01 |
Registration Purpose | Z2 - All Awards |
Record Status | Expired |
Business Start Date | January 1, 2001 |
Registration Date | May 29, 2019 |
Expiration Date | July 2, 2020 |
Update Date | July 2, 2020 |
Activation Date | July 4, 2019 |
Fiscal Year End Date | 0830 |
Contact Name & Title | Joseph Floyd |
Address | 964 Ribaut Rd Ste 1, Beaufort, SC 29902 |
Phone Number | 8435245437 |
Email Address | [email protected] |
Contact Name & Title | Joseph Floyd |
Address | 964 Ribaut Rd Ste, Beaufort, SC 29902 |
Phone Number | 8435245437 |
Email Address | [email protected] |
Street Address | 964 RIBAUT RD STE 1 |
City | BEAUFORT |
State | SC |
Zip Code | 29902 |
Entity Name | Office Address | Start Date |
---|---|---|
Beaufort Campus | 801 Carteret St, Beaufort, SC 29902-4601 | 19590101 |
· Finance Department | 1911 Boundary St, Beaufort, SC 29902-5526 | 18030630 |
· Beaufort County School District | 2900 Mink Point Blvd, Beaufort, SC 29902-5873 | 19010101 |
· Community Service Division | 1905 Duke St Ste 250, Beaufort, SC 29902-4403 | 19660311 |
955 Ribaut Rd, Beaufort, SC 29902-5441 | 19440501 | |
921 Ribaut Rd, Beaufort, SC 29902-5441 | 19650701 | |
100 Ribaut Rd, Beaufort, SC 29902-4453 | 17690701 | |
Buf's | 2303 Boundary St Ste 5, Beaufort, SC 29902-3760 | 19750902 |
· Beufort County Black Chamber of Commerce | 711 Bladen St, Beaufort, SC 29902-4968 | 19990101 |
United Way · United Way of The Lowcountry, Inc. | 1277 Ribaut Rd, Beaufort, SC 29902-6147 | 19640131 |
Find all businesses in zip 29902 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on (AFF: BEAUFORT COUNTY MEMORIAL HOSP).
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.