CHEYENNE COUNTY HOSPITAL (DUNS #094329265) is an entity registered with System for Award Management (SAM). The business start date is March 22, 1953.
DUNS Number | 094329265 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 49YT7 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | CHEYENNE COUNTY HOSPITAL |
Entity Structure | 8H - Corporate Entity (Tax Exempt) |
Physical Address |
210 W 1st St Saint Francis KS 67756-3512 |
Mailing Address |
Po Box 547 210 West First Street Saint Francis KS 67756-0547 |
Business Type |
80 - Hospital A8 - Non-Profit Organization |
Corporate URL | http://www.cheyennecountyhospital.com |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Incorporation State | KS |
Congressional District | 01 |
Registration Purpose | Z1 - Federal Assistance Awards |
Record Status | Active |
Business Start Date | March 22, 1953 |
Registration Date | January 30, 2006 |
Expiration Date | June 22, 2021 |
Update Date | August 5, 2020 |
Activation Date | June 22, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Heidi Tice |
Address | Po Box 547, Saint Francis, KS 67756-0547 |
Phone Number | 7853322104 |
Fax Number | 7853323255 |
Email Address | [email protected] |
Contact Name & Title | Shawna Blanka |
Address | Po Box 547, Saint Francis, KS 67756-0547 |
Phone Number | 7853322104 |
Fax Number | 7853323255 |
Email Address | [email protected] |
Contact Name & Title | Heidi Tice |
Address | Po Box 547, Saint Francis, KS 67756-0547 |
Phone Number | 7853322104 |
Fax Number | 7853323255 |
Email Address | [email protected] |
Contact Name & Title | Shawna Blanka |
Address | Po Box 547, Saint Francis, KS 67756-0547 |
Phone Number | 7853322104 |
Fax Number | 7853323255 |
Email Address | [email protected] |
Entity Type | Entity Name | Entity Address |
---|---|---|
Colorado Business Entities | Cheyenne County Hospital Assoc | 900 Cedar St, Julesburg, CO 80737 |
National Provider Identifier (NPI) | CHEYENNE COUNTY HOSPITAL ASSOCIATION | 900 Cedar St, Julesburg, CO 80737-1121 |
National Provider Identifier (NPI) | CHEYENNE COUNTY HOSPITAL ASSOCIATION INC | 549 Keller Dr, Sidney, NE 69162-1775 |
National Provider Identifier (NPI) | CHEYENNE COUNTY HOSPITAL ASSOCIATION INC. | 900 Cedar St, Julesburg, CO 80737-1121 |
National Provider Identifier (NPI) | CHEYENNE COUNTY HOSPITAL ASSOCIATION, INC. | 900 Cedar St, Julesburg, CO 80737-1121 |
National Provider Identifier (NPI) | CHEYENNE COUNTY HOSPITAL DISTRICT | 561 W 1st St N, Cheyenne Wells, CO 80810-9705 |
National Provider Identifier (NPI) | CHEYENNE COUNTY HOSPITAL DISTRICT III | 561 W 1st N, Cheyenne Wells, CO 80810 |
Street Address | 210 W 1ST ST |
City | SAINT FRANCIS |
State | KS |
Zip Code | 67756 |
Entity Name | Office Address | Start Date |
---|---|---|
100 College St, Saint Francis, KS 67756-9162 | 19650701 | |
· Cheyenne County Airport | 212 E Washington St, Saint Francis, KS 67756-5680 | 18880101 |
Cheyenne Manor | 200 N Ash St Ofc, Saint Francis, KS 67756-9145 | 19750701 |
1311 Rd 15 Saint Francis, Saint Francis, KS 67756 | 20070605 | |
Good Samaritan Society - Northwest Kansas Home Care | 820 S Denison St, Saint Francis, KS 67756-3541 | 19220929 |
· Rath Ranch, LLP | 2240 Rd 5, Saint Francis, KS 67756-5648 | 20130101 |
1730 Road Q, Saint Francis, KS 67756-5689 | 20150929 | |
Stephen Douthit Family Farms · Stephen Douthit Family Farms Inc. | 2370 Rd 16, Saint Francis, KS 67756-5808 | 20071228 |
1575 Road I, Saint Francis, KS 67756-5748 | 20190901 | |
510 W Us Business Highway 36, Saint Francis, KS 67756-5772 | 19860701 | |
Find all businesses in zip 67756 |
Business Role | Name | Address |
---|
City | SAINT FRANCIS |
Zip Code | 67756 |
Please comment or provide details below to improve the information on CHEYENNE COUNTY HOSPITAL.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.