FULL LIFE CARE (DUNS #081118109) is an entity registered with System for Award Management (SAM). The business start date is November 27, 2017.
DUNS Number | 081118109 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 87S84 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | FULL LIFE CARE |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
8470 N Horseshoe Bend Rd Boise ID 83714-3858 |
Mailing Address |
8470 Horseshoe Bend Rd Boise ID 83714-3858 |
Business Type |
27 - Self Certified Small Disadvantaged Business 2X - For Profit Organization |
Primary NAICS Code | 624120 - Services for the Elderly and Persons with Disabilities |
NAICS Code | 485991 - Special Needs Transportation |
Product and Service Code (PSC) | G005 (SOCIAL- GERIATRIC) Social Services |
Credit Card Usage | N |
Debt Subject to Offset | N |
Incorporation State | NV |
Congressional District | 01 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | November 27, 2017 |
Registration Date | August 22, 2018 |
Expiration Date | September 27, 2021 |
Update Date | September 29, 2020 |
Activation Date | September 29, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Lincoln Thomason |
Address | 8470 N Horseshoe Bend Rd, Boise, ID 83714 |
Phone Number | 2088163842 |
Email Address | [email protected] |
Contact Name & Title | Lincoln Thomason |
Address | 8470 N Horseshoe Bend Rd, Boise, ID 83714 |
Phone Number | 2088163842 |
Email Address | [email protected] |
Entity Type | Entity Name | Entity Address |
---|---|---|
National Provider Identifier (NPI) | FULL LIFE CARE | 8470 Horseshoe Bend Rd, Boise, ID 83714-3858 |
Washington State Corporations | FULL LIFE CARE | 1980 112th Ave Ne Ste 210, Bellevue, WA 98004-2940 |
Street Address | 8470 N HORSESHOE BEND RD |
City | BOISE |
State | ID |
Zip Code | 83714 |
Entity Name | Office Address | Start Date |
---|---|---|
610 E 42nd St, Boise, ID 83714-6388 | 19970208 | |
Quality Alarms | 212 Murray St, Boise, ID 83714-4615 | 19930601 |
207 E 34th St, Boise, ID 83714-6504 | 20020426 | |
113 E 33rd St, Boise, ID 83714-6614 | 19810806 | |
Blue Wolf | 9179 W State St, Garden City, ID 83714-1733 | 20020207 |
Jst | 219 E 50th S, Boise, ID 83714-1429 | 19820821 |
3480 Chinden Blvd, Boise, ID 83714-6541 | 19450614 | |
215 E 42nd St, Boise, ID 83714-6316 | 19550101 | |
9225 Chinden Blvd Ste E, Boise, ID 83714-1533 | 20010511 | |
110 E 39th St, Boise, ID 83714-4820 | 19970715 | |
Find all businesses in zip 83714 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on FULL LIFE CARE.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.