FLOKINETICS (DUNS #080823778) is an entity registered with System for Award Management (SAM). The business start date is August 11, 2017.
DUNS Number | 080823778 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 7XWL3 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | FLOKINETICS |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
1750 San Bernardino Avenue Colton CA 92324-1624 |
Mailing Address |
P.o. Box 391492 Mountain View CA 95039 |
Business Type |
23 - Minority Owned Business 27 - Self Certified Small Disadvantaged Business 2X - For Profit Organization 8W - Woman Owned Small Business A2 - Woman Owned Business FR - Asian-Pacific American Owned |
Primary NAICS Code | 541330 - Engineering Services |
NAICS Code |
237120 - Oil and Gas Pipeline and Related Structures Construction 326199 - All Other Plastics Product Manufacturing 332996 - Fabricated Pipe and Pipe Fitting Manufacturing 423490 - Other Professional Equipment and Supplies Merchant Wholesalers 423710 - Hardware Merchant Wholesalers 423830 - Industrial Machinery and Equipment Merchant Wholesalers 541715 - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
NAICS Exception |
541330YYYY - Engineering Services 541715YYYY - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
Product and Service Code (PSC) |
4710 (PIPE, TUBE AND RIGID TUBING) Machinery & Components L043 (TECHNICAL REPRESENTATIVE- PUMPS AND COMPRESSORS) Technical Representative Services L047 (TECHNICAL REPRESENTATIVE- PIPE, TUBING, HOSE, AND FITTINGS) Technical Representative Services |
Corporate URL | www.flokinetics.com |
Credit Card Usage | N |
Debt Subject to Offset | N |
Disaster Response Registry | Any area - |
Incorporation State | CA |
Congressional District | 31 |
Registration Purpose | Z2 - All Awards |
Record Status | Expired |
Business Start Date | August 11, 2017 |
Registration Date | August 30, 2017 |
Expiration Date | August 6, 2019 |
Update Date | August 6, 2019 |
Activation Date | August 6, 2018 |
Fiscal Year End Date | 0930 |
Contact Name & Title | Sheena Mundra |
Address | P.o. Box 391492, Mountain View, CA 95039 |
Phone Number | 6509807000 |
Email Address | [email protected] |
Contact Name & Title | Sheena Mundra |
Address | P.o. Box 391492, Mountain View, CA 95039 |
Phone Number | 6509807000 |
Email Address | [email protected] |
Street Address | 1750 SAN BERNARDINO AVENUE |
City | COLTON |
State | CA |
Zip Code | 92324 |
Entity Name | Office Address | Start Date |
---|---|---|
Aei-casc Consulting | 1470 E. Cooley Drive, Colton, CA 92324-3933 | 19951030 |
1460 E Cooley Dr Ste 100, Colton, CA 92324-3933 | 19991101 | |
863 Via Lata, Colton, CA 92324-3915 | 19980128 | |
· Colton Joint Unified School District | 1212 Valencia Dr, Colton, CA 92324-1731 | 19660701 |
· Colton Joint Unified School District | 1212 Valencia Dr, Colton, CA 92324-1731 | 19660701 |
1003 E Cooley Dr Ste 205, Colton, CA 92324-3907 | 20040126 | |
2255 E Cooley Dr, Colton, CA 92324-6324 | 19800601 | |
Inland Overhead Door Company | 12401 La Cadena Dr, Colton, CA 92324-3687 | 19820801 |
· Clariant Corporation | 926 S 8th St, Colton, CA 92324-3500 | 19480101 |
400 N Pepper Ave, Colton, CA 92324-1801 | 19770107 | |
Find all businesses in zip 92324 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on FLOKINETICS.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.