SUNNY HILLS ELECTRICAL SUPPLY (DUNS #080390519) is an entity registered with System for Award Management (SAM). The business start date is October 1, 2016.
DUNS Number | 080390519 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 7T4C1 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | SUNNY HILLS ELECTRICAL SUPPLY |
Company Division | SUNNY HILLS ELECTRICAL SUPPLY |
Entity Structure | 2J - Sole Proprietorship |
Physical Address |
Carr 152 Km 15.3 Bo Cedro Abajo Naranjito PR 00719 |
Mailing Address |
Hc 72 Box 3401 Naranjito PR 00719 |
Business Type | 2X - For Profit Organization |
Primary NAICS Code | 453998 - All Other Miscellaneous Store Retailers (except Tobacco Stores) |
NAICS Code |
238210 - Electrical Contractors and Other Wiring Installation Contractors 423610 - Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers 441310 - Automotive Parts and Accessories Stores 443141 - Household Appliance Stores 443142 - Electronics Stores |
Credit Card Usage | N |
Debt Subject to Offset | N |
Disaster Response Registry | State - |
Incorporation State | PR |
Congressional District | 98 |
Registration Purpose | Z2 - All Awards |
Record Status | Expired |
Business Start Date | October 1, 2016 |
Registration Date | November 14, 2016 |
Expiration Date | June 14, 2019 |
Update Date | June 14, 2019 |
Activation Date | July 8, 2018 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Jose C Vazquez Gracia (OWNER) |
Address | Hc 72 Box 3401, Naranjito, PR 00719 |
Phone Number | 7875273788 |
Email Address | [email protected] |
Contact Name & Title | Jose C Vazquez Gracia (OWNER) |
Address | Hc 72 Box 3401, Naranjito, PR 00719 |
Phone Number | 7875273788 |
Email Address | [email protected] |
Street Address | CARR 152 KM 15.3 BO CEDRO ABAJO |
City | NARANJITO |
State | PR |
Zip Code | 00719 |
Entity Name | Office Address | Start Date |
---|---|---|
· Municipio De Naranjito | Ignacio Morales Acosta #43, Naranjito, PR 00719 | 20130115 |
Carr 884 Km 2.2, Naranjito, PR 00719-0000 | 20010101 | |
164 Bo Achiote, Naranjito, PR 00719 | 19990101 | |
Carr 814 Km 0.9 Bo. Cedro Abajo, Naranjito, PR 00719 | 20001011 | |
Enviro-tab | Road 803 Km. 10.3 Cedro Arriba, Naranjito, PR 00719 | 20070101 |
Street 811 Km 2.0 Bo Cedro Abajo, Naranjito, PR 00719 | 20080116 | |
Carr 164 Int 884 Km 1, Naranjito, PR 00719-0000 | 20060927 | |
Bo Anones Carr 814 Km 0.9, Naranjito, PR 00719 | 20071026 | |
Carretera 811 Km 1.8 Interior, Naranjito, PR 00719 | 20000804 | |
Bo. Cedro Arriba Carr. 152 R 809 Km 1.7 Interior, Naranjito, PR 00719 | 20111214 | |
Find all businesses in zip 00719 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on SUNNY HILLS ELECTRICAL SUPPLY.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.