STRONGWATCH (DUNS #080340242) is an entity registered with System for Award Management (SAM). The business start date is May 31, 2016.
DUNS Number | 080340242 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 81FB0 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | STRONGWATCH |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
18801 N Thompson Peak Pkwy Ste 240 Scottsdale AZ 85255-6348 |
Mailing Address |
18801 N Thompson Peak Pkwy Ste 240 Scottsdale AZ 85255-6348 |
Business Type |
2X - For Profit Organization LJ - Limited Liability Company |
Primary NAICS Code | 334511 - Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |
NAICS Code |
238210 - Electrical Contractors and Other Wiring Installation Contractors 333314 - Optical Instrument and Lens Manufacturing 334220 - Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334290 - Other Communications Equipment Manufacturing 334310 - Audio and Video Equipment Manufacturing 336112 - Light Truck and Utility Vehicle Manufacturing 541330 - Engineering Services 541715 - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) 561621 - Security Systems Services (except Locksmiths) |
NAICS Exception |
541330YYYY - Engineering Services 541715YYYY - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
Corporate URL | http://www.strongwatch.com |
Credit Card Usage | N |
Debt Subject to Offset | N |
Disaster Response Registry | Any area - |
Incorporation State | NV |
Congressional District | 06 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | May 31, 2016 |
Registration Date | January 12, 2018 |
Expiration Date | February 16, 2021 |
Update Date | February 17, 2020 |
Activation Date | February 17, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Stacy Brown |
Address | 18801 N Thompson Peak Pkwy Ste 240, Scottsdale, AZ 85255 |
Phone Number | 8883153558 |
Email Address | [email protected] |
Contact Name & Title | Stacy Brown |
Address | 18801 N Thompson Peak Pkwy Ste 240, Scottsdale, AZ 85255 |
Phone Number | 8883153558 |
Email Address | [email protected] |
Street Address | 18801 N THOMPSON PEAK PKWY STE 240 |
City | SCOTTSDALE |
State | AZ |
Zip Code | 85255 |
Entity Name | Office Address | Start Date |
---|---|---|
7502 E Pinnacle Peak Rd Ste B119, Scottsdale, AZ 85255-6169 | 20080101 | |
Himovitz Construction | 17951 N 100th St, Scottsdale, AZ 85255-2505 | 19920107 |
20243 N 103rd Way, Scottsdale, AZ 85255-3340 | 19980601 | |
· N'genuity Enterprises Co., Inc. | 8525 E Pinnacle Peak Rd Ste 105, Scottsdale, AZ 85255-3581 | 19960409 |
Aims Company | 9304 E Verde Grove Vw, Scottsdale, AZ 85255-6330 | 20051201 |
18940 N Pima Rd Ste 110, Scottsdale, AZ 85255-6340 | 19960301 | |
21541 N 78th St, Scottsdale, AZ 85255-7719 | 19941109 | |
Discount Tire | 20225 N Scottsdale Rd, Scottsdale, AZ 85255-6456 | 19600301 |
· Pulice Construction, Inc. | 8660 E Hartford Dr Ste 305, Scottsdale, AZ 85255-2584 | 19690519 |
17255 N 82nd St Ste 120, Scottsdale, AZ 85255-5456 | 19830308 | |
Find all businesses in zip 85255 |
Business Role | Name | Address |
---|
City | SCOTTSDALE |
Zip Code | 85255 |
Please comment or provide details below to improve the information on STRONGWATCH.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.