ELDER TREE (DUNS #079644764) is an entity registered with System for Award Management (SAM). The business start date is January 31, 2008.
DUNS Number | 079644764 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 89HG6 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | ELDER TREE |
Company Division | ELDER TREE |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
12038 Foster Rd Norwalk CA 90650-4218 |
Mailing Address |
12038 Foster Rd Norwalk CA 90650-4218 |
Business Type |
27 - Self Certified Small Disadvantaged Business 2X - For Profit Organization LJ - Limited Liability Company |
Primary NAICS Code | 541511 - Custom Computer Programming Services |
NAICS Code |
511210 - Software Publishers 512110 - Motion Picture and Video Production 512191 - Teleproduction and Other Postproduction Services 541430 - Graphic Design Services 541512 - Computer Systems Design Services 541611 - Administrative Management and General Management Consulting Services 541613 - Marketing Consulting Services 541618 - Other Management Consulting Services 541690 - Other Scientific and Technical Consulting Services 541715 - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) 541810 - Advertising Agencies 541820 - Public Relations Agencies 541840 - Media Representatives 541910 - Marketing Research and Public Opinion Polling 541921 - Photography Studios, Portrait 541922 - Commercial Photography |
NAICS Exception | 541715YYYY - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
Product and Service Code (PSC) |
6910 (TRAINING AIDS) Training Aids and Devices 7030 (Information Technology SOFTWARE) IT Software D302 (IT AND TELECOM- SYSTEMS DEVELOPMENT) IT Outsourcing D307 (IT AND TELECOM- IT STRATEGY AND ARCHITECTURE) IT Outsourcing D308 (IT AND TELECOM- PROGRAMMING) IT Outsourcing D315 (IT AND TELECOM- DIGITIZING) IT Outsourcing U008 (EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT) Specialized educational services U014 (EDUCATION/TRAINING- SECURITY) Specialized educational services U099 (EDUCATION/TRAINING- OTHER) Specialized educational services |
Corporate URL | eldertree.biz |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Incorporation State | CA |
Congressional District | 38 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | January 31, 2008 |
Registration Date | January 31, 2019 |
Expiration Date | August 8, 2021 |
Update Date | August 12, 2020 |
Activation Date | August 12, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Brian Flanders (CHIEF FINANCIAL OFFICER) |
Address | 12038 Foster Rd, Norwalk, CA 90650-4218 |
Phone Number | 3234896115 |
Email Address | [email protected] |
Contact Name & Title | Cade L Peterson (CHIEF OPERATIONS OFFICER) |
Address | 12038 Foster Rd, Norwalk, CA 90650-4218 |
Phone Number | 6618868259 |
Email Address | [email protected] |
Contact Name & Title | Brian Flanders (CHIEF FINANCIAL OFFICER) |
Address | 12038 Foster Rd, Norwalk, CA 90650 |
Phone Number | 3234896115 |
Email Address | [email protected] |
Entity Type | Entity Name | Entity Address |
---|---|---|
Vermont Business Registrations | ELDER TREE | Lower Plains Road, E Middlebury, VT 05740 |
Street Address | 12038 FOSTER RD |
City | NORWALK |
State | CA |
Zip Code | 90650 |
Entity Name | Office Address | Start Date |
---|---|---|
Devine Medical Supplies | 14749 Carmenita Rd, Norwalk, CA 90650-5230 | 19971031 |
12440 Firestone Blvd Ste 2001, Norwalk, CA 90650-4374 | 19980101 | |
13930 Shoemaker Avenue, Norwalk, CA 90650-4534 | 19660101 | |
Registrar-recorder/county Clerk | 12400 Imperial Hwy, Norwalk, CA 90650-3134 | 19680101 |
14010 Gracebee Ave, Norwalk, CA 90650-4506 | 19970930 | |
12840 Leyva St, Norwalk, CA 90650-6852 | 19690601 | |
11110 Alondra Blvd, Norwalk, CA 90650-6203 | 19560911 | |
Norwalk Cityhall · Norwalk Housing Authority | 12700 Norwalk Blvd, Norwalk, CA 90650-3144 | 19570826 |
12820 Pioneer Blvd, Norwalk, CA 90650-2875 | 19641124 | |
13528 Pumice St, Norwalk, CA 90650-5249 | 19780807 | |
Find all businesses in zip 90650 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on ELDER TREE.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.