CPO IMPACT (DUNS #079178519) is an entity registered with System for Award Management (SAM). The business start date is September 17, 2007.
DUNS Number | 079178519 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 70BE1 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | CPO IMPACT |
Entity Structure | 8H - Corporate Entity (Tax Exempt) |
Physical Address |
910 E Broad St Columbus OH 43205-1150 |
Mailing Address |
910 E Broad St Columbus OH 43205-1150 |
Business Type | A8 - Non-Profit Organization |
Corporate URL | http://www.cpoimpact.org |
Credit Card Usage | N |
Debt Subject to Offset | N |
Incorporation State | OH |
Congressional District | 03 |
Registration Purpose | Z1 - Federal Assistance Awards |
Record Status | Active |
Business Start Date | September 17, 2007 |
Registration Date | November 4, 2013 |
Expiration Date | March 3, 2021 |
Update Date | March 5, 2020 |
Activation Date | March 3, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Barry Stayer (CHIEF FINANICAL OFFICER) |
Address | 910 E. Broad St., Columbus, OH 43205 |
Phone Number | 6145453013 |
Fax Number | 6142536726 |
Email Address | [email protected] |
Contact Name & Title | John Matiscik (ASSISTANT CONTROLLER) |
Address | 910 E. Broad St., Columbus, OH 43205 |
Phone Number | 6145453058 |
Fax Number | 6142536726 |
Email Address | [email protected] |
Contact Name & Title | Barry Stayer (CHIEF FINANCIAL OFFICER) |
Address | 910 E. Broad St., Columbus, OH 43205 |
Phone Number | 6145453013 |
Email Address | [email protected] |
Contact Name & Title | Chad Ketler (CHIEF EXECUTIVE OFFICER) |
Address | 910 E. Broad St., Columbus, OH 43205 |
Phone Number | 6145453011 |
Email Address | [email protected] |
Street Address | 910 E BROAD ST |
City | COLUMBUS |
State | OH |
Zip Code | 43205 |
Entity Name | Office Address | Start Date |
---|---|---|
Cpo Managment Services | 910 E Broad St, Columbus, OH 43205-1150 | 20030426 |
Nr3 | 910 E Broad St, Columbus, OH 43205-1150 | 20050225 |
Entity Name | Office Address | Start Date |
---|---|---|
846 1/2 E Main St, Columbus, OH 43205-1717 | 19970512 | |
700 Childrens Dr, Columbus, OH 43205-2664 | 18920226 | |
1991 Bryden Rd, Columbus, OH 43205-1601 | 19980624 | |
700 Childrens Dr, Columbus, OH 43205-2664 | 19640514 | |
· A Plus Arts Academy | 1395 Fair Ave, Columbus, OH 43205-1543 | 20040501 |
1150 E Main St, Columbus, OH 43205-1902 | 19361123 | |
· Africentric Personal Development Shop, Inc. | 1409 E Livingston Ave., Columbus, OH 43205-2926 | 19880704 |
807 E. Broad Street, Columbus, OH 43205-0000 | 19881121 | |
Mccombe Body Shop | 1965 E Main St, Columbus, OH 43205-1612 | 19850303 |
Oncac · Ohio Network of Children's Advocacy Centers | 655 E Livingston Ave, Columbus, OH 43205-2618 | 20020430 |
Find all businesses in zip 43205 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on CPO IMPACT.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.