(DUNS #036093359) is an entity registered with System for Award Management (SAM). The business start date is April 1, 1967.
DUNS Number | 036093359 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 0CYD9 (Commercial and Government Entity Code by NATO Codification System) |
Company Division | JONES FORD, INC. |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
5757 Rivers Ave North Charleston SC 29406-6028 |
Mailing Address |
P O Box 62829 North Charleston SC 29419-2829 |
Business Type |
2X - For Profit Organization A5 - Veteran Owned Business |
Primary NAICS Code | 441110 - New Car Dealers |
NAICS Code |
423120 - Motor Vehicle Supplies and New Parts Merchant Wholesalers 441310 - Automotive Parts and Accessories Stores 811111 - General Automotive Repair 811121 - Automotive Body, Paint, and Interior Repair and Maintenance |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Incorporation State | SC |
Congressional District | 06 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | April 1, 1967 |
Registration Date | March 1, 2002 |
Expiration Date | December 16, 2020 |
Update Date | December 17, 2019 |
Activation Date | December 17, 2019 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Terri L Cameron (OFFICE MANAGER) |
Address | P O Box 62829, North Charleston, SC 29419-2829 |
Phone Number | 8437443311 ext. 1217 |
Fax Number | 8435546924 |
Email Address | [email protected] |
Contact Name & Title | David M Walters (PRESIDENT) |
Address | 5757 Rivers Avenue, North Charleston, SC 29406-6028 |
Phone Number | 8437443311 |
Fax Number | 8435546924 |
Email Address | [email protected] |
Contact Name & Title | David M Walters (PRESIDENT) |
Address | 5757 Rivers Avenue, North Charleston, SC 29406-6028 |
Phone Number | 8437443311 |
Fax Number | 8435546924 |
Email Address | [email protected] |
Contact Name & Title | Mark D Madgwick (MR.) |
Address | 5757 Rivers Ave, North Charleston, SC 29406 |
Phone Number | 8433088930 |
Email Address | [email protected] |
Entity Type | Entity Name | Entity Address |
---|---|---|
New York State Liquor License | N AND D RESTAURANTS LLC | 328 E FAIRMOUNT AVE LAKEWOOD NY 14750 |
New York State Liquor License | MICHAEL ANGELO S BRICK OVEN INC | 2477 ARTHUR AVENUE 188TH & 189TH STREETS BRONX NY 10458 |
New York State Liquor License | DOUGLAS GRANT | 42A 44 E 3RD ST MT VERNON NY 10550 |
New York State Liquor License | BRUMIDI CATERING COMPANY INC &CONSTANTINO BRUMIDI | 2075 DEER PARK AVENUE DEER PARK NY 11729 |
New York State Liquor License | RAQUETTE RIVER BREWING LLC | 11 BALSAM ST #2 TUPPER LAKE NY 12986 |
New York State Liquor License | MADISON PRODUCE CORP | 1307 9 MADISON AVE NEW YORK NY 10028 |
New York State Liquor License | A & D FOOD SERVICE CORP | 159 ROCKAWAY AVENUE VALLEY STREAM NY 11580 |
New York State Liquor License | NORTHSIDE BEVERAGE INC | 1795 OLD MAIN RD MATTITUCK NY 11952 |
New York State Liquor License | SMILEY BROTHERS INC | 1000 MOUNTAIN REST ROAD H/O LAKE MOHONK NEW PALTZ NY 12561 |
New York State Liquor License | LOUDONVILLE WINE AND SPIRITS INC | 475 ALBANY SHAKER RD OSBORNE & ALBANY SHAKER RD ALBANY NY 12211 |
Street Address | 5757 RIVERS AVE |
City | NORTH CHARLESTON |
State | SC |
Zip Code | 29406 |
Entity Name | Office Address | Start Date |
---|---|---|
Louis' Mobile Welding Co | 1464 Remount Rd, North Charleston, SC 29406-3347 | 19980101 |
9231 Medical Plaza Dr Ste D, North Charleston, SC 29406-9101 | 19490518 | |
Borden | 5001 Lacross Rd, Charleston, SC 29406-6560 | 19200101 |
Compuzone | 7685 Northwoods Blvd, North Charleston, SC 29406-4002 | 19971127 |
Re/max Pro Realty | 9209 University Blvd, North Charleston, SC 29406-9122 | 20090331 |
2232 Wren St, North Charleston, SC 29406-4765 | 20080624 | |
· Ilderton Conversion | 8550 Rivers Ave, North Charleston, SC 29406-9207 | 20080728 |
· Charleston | 2442 Remount Rd Ste 100, North Charleston, SC 29406-6188 | 19760101 |
2500 City Hall Ln, North Charleston, SC 29406-6558 | 19720612 | |
2500 City Hall Ln, North Charleston, SC 29406-6558 | 19720612 | |
Find all businesses in zip 29406 |
Business Role | Name | Address |
---|
City | NORTH CHARLESTON |
Zip Code | 29406 |
Please comment or provide details below to improve the information on .
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.