COTTON STREET COMMONS (DUNS #009868014) is an entity registered with System for Award Management (SAM). The business start date is August 23, 2000.
DUNS Number | 009868014 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 65W34 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | COTTON STREET COMMONS |
Entity Structure | 8H - Corporate Entity (Tax Exempt) |
Physical Address |
819 Cotton St Monroe NC 28112-5739 |
Mailing Address |
2335 N Bank Dr Columbus OH 43220-5499 |
Business Type | A8 - Non-Profit Organization |
Credit Card Usage | N |
Debt Subject to Offset | N |
Incorporation State | NC |
Congressional District | 09 |
Registration Purpose | Z1 - Federal Assistance Awards |
Record Status | Active |
Business Start Date | August 23, 2000 |
Registration Date | October 16, 2010 |
Expiration Date | March 23, 2021 |
Update Date | October 26, 2020 |
Activation Date | March 23, 2020 |
Fiscal Year End Date | 0831 |
Contact Name & Title | Kellie A Jones |
Address | 2335 N Bank Dr, Columbus, OH 43220-5499 |
Phone Number | 6142733721 |
Fax Number | 6144510351 |
Email Address | [email protected] |
Contact Name & Title | Kellie Jones |
Address | 2335 N Bank Dr, Columbus, OH 43220-5499 |
Phone Number | 6144512151 |
Fax Number | 6144510351 |
Email Address | [email protected] |
Contact Name & Title | Susan Dimickele |
Address | 2335 N Bank Dr, Columbus, OH 43220-5499 |
Phone Number | 6144512151 |
Fax Number | 6144510351 |
Email Address | [email protected] |
Contact Name & Title | Mark Ricketts |
Address | 2335 N Bank Dr, Columbus, OH 43220-5499 |
Phone Number | 6144512151 |
Fax Number | 6144510351 |
Email Address | [email protected] |
Street Address | 819 COTTON ST |
City | MONROE |
State | NC |
Zip Code | 28112 |
Entity Name | Office Address | Start Date |
---|---|---|
Monroe Police Department | 218 E Franklin St, Monroe, NC 28112-4851 | 20000701 |
300 W Crowell St, Monroe, NC 28112-4648 | 18441008 | |
1708 Lake Monroe Dr, Monroe, NC 28112-8425 | 19901017 | |
· County of Union, Nc | 500 N Main St Ste 922, Monroe, NC 28112-4730 | 18420101 |
Union County Schools | 400 N Church St, Monroe, NC 28112-4776 | 19930701 |
504 Hough St, Monroe, NC 28112-5776 | 19660628 | |
Union County Dialysis | 615 Comfort Ln, Monroe, NC 28112-5599 | 20001004 |
Metrolina Kidney Center · Fresenius Medical Care-north America | 1338 E Sunset Dr, Monroe, NC 28112-4361 | 19861001 |
800 W Jefferson St, Monroe, NC 28112-4663 | 19810101 | |
Adult Home Care · The Sheperd's Lodge | 5006 Sand Trap Ct, Monroe, NC 28112-7787 | 20080702 |
Find all businesses in zip 28112 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on COTTON STREET COMMONS.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.