No Stress EMS Training (License# FBNF2019-09738) is a business licensed with Sacramento County, Auditor-Controller Division. The filed date is December 2, 2019.
Record Number | FBNF2019-09738 |
Business Name | No Stress EMS Training |
Business Address |
9245 Laguna Springs Dr Unit #200 Elk Grove, CA 95758 |
Record Status | Filed |
Business Phone | (916) 601-9653 |
Ownership Type | Limited Liability Company |
Filed Date | 2019/12/02 |
Unit | #200 |
Street Address | 9245 LAGUNA SPRINGS DR |
City | ELK GROVE, CA |
Zip | 95758 |
Business Name | Owner | Office Address | Filed Date |
---|---|---|---|
1 to 1 Realty | Gyan Sharma | 9245 Laguna Springs Dr, Unit 200, Elk Grove, CA 95758 | 2016/05/05 |
818 INSPECTIONS | 9245 Laguna Springs Dr, Unit 200, Sacramento, CA 95758-7991 | 2018/03/26 | |
A STEP AHEAD SENIOR CARE, LLC. | 9245 Laguna Springs Dr, Unit 200, Elk Grove, CA 95758 | 2013-02-28 | |
AFFINITE COMMUNITY COUNSELING AGENCY | BRANDY JONES-THOMAS | 9245 Laguna Springs Dr, Unit #200, Elk Grove, CA 95758 | 2015/12/15 |
ALEA INTERNATIONAL MANPOWER SERVICES | 9245 Laguna Springs Dr, Unit 200, Elk Grove, CA 95758-7991 | 2017/01/30 | |
ALL GOOD INSURANCE SERVICES | 9245 Laguna Springs Dr, Unit 320, Elk Grove, CA 95758-7991 | 2017/06/13 | |
ALPINE HOME HEALTH AGENCY | 9245 Laguna Springs Dr, Unit 200, Elk Grove, CA 95758-7991 | 2019/07/19 | |
americasa realty | benjamin arriaga | 9245 Laguna Springs Dr, Unit 200, Elk Grove, CA 95758 | 2015-01-05 |
Bethany Real Estate and Investments | James Tan | 9245 Laguna Springs Dr, Unit 200, Elk Grove, CA 95758-7991 | 2020/02/18 |
Brain Health Counseling & Neurofeedback | Tori Trask | 9245 Laguna Springs Dr, Unit 200, Elk Grove, CA 95758 | 2016/03/01 |
Business Name | Owner | Office Address | Filed Date |
---|---|---|---|
JAVCO CONSTRUCTION COMPANY | JOEL WILLIS | 5104 Thoroe Ct, El Grove, CA 95758 | 2020/10/09 |
Laguna Orthodontics | Gregory Adams | 7915 Laguna Blvd, Unit 160, Elk Grove, CA 95758 | 2020/10/07 |
Comtello | Roberto Pimenta, Susan Mary Pimenta | 6739 Di Lusso Dr, Elk Grove, CA 95758 | 2020/09/30 |
EVERYTHING BEAUTY BY NEEK | DOMINIQUE LATIGUE | 8139 Sheldon Rd, Unit 105, Elk Grove, CA 95758 | 2020/09/28 |
Game Stop 758 | 7717 Laguna Blvd, Elk Grove, CA 95758 | 2020/09/15 | |
LITE PUBLISHING | TONY SMITH | 4315 Cornfield Way, Elk Grove, CA 95758 | 2020/09/15 |
FirstLight Home Care of Elk Grove | 2228 Longport Ct, Unit 140, Elk Grove, CA 95758 | 2020/09/14 | |
Roberts Musical Services | CAROLYN ROBERTS | 9490 Little Rapids Way, Elk Grove, CA 95758 | 2020/09/10 |
Susan Wright | SUSAN BORNMANN | 7721 Elmsmere Ct, Elk Grove, CA 95758 | 2020/09/10 |
Young Bosszess | Samone Byrd | 7515 Sheldon Rd, Unit #3101, Elk Grove, CA 95758 | 2020/08/19 |
Find all businesses in zip 95758 |
Address |
9245 Laguna Springs Dr Unit #200 Elk Grove, CA 95758 |
Business Name | Owner | Office Address | Filed Date |
---|---|---|---|
Cigarettes and More | 5615 Folsom Blvd, Sacramento, CA 95819-4605 | 2020/10/09 | |
AQUIOUS PLUMBING | 1735 Shadow Park Dr, Reno, NV 89523 | 2020/10/09 | |
KEYBRIDGE MEDICAL REVENUE MANAGEMENT | 2348 Baton Rogue Ave, Lima, OH 45808 | 2020/10/09 | |
10ToesDown | 1531 N St, Unit 312, Sacramento, CA 95814 | 2020/10/09 | |
Alchemist Coaching | 1209 Genesee Ct, Carmichael, CA 95608-6022 | 2020/10/09 | |
Big Tree | 1500 El Camino Ave, Unit D, Sacramento, CA 95815-2743 | 2020/10/09 | |
PAPI'S Grill | 3423 Smilax Way, Sacramento, CA 95834-1453 | 2020/10/09 | |
Five Diamond Realty | 6608 Pallazzo Way, Elk Grove, CA 95757 | 2020/10/09 | |
The Birth Center | 5440 Laurel Hills Dr, Sacramento, CA 95841-3106 | 2020/10/09 | |
Codex Solutions Inc | 8779 Ardith Dr, Sacramento, CA 95828-7564 | 2020/10/09 |
Zip Code | 95758 |
Please comment or provide details below to improve the information on No Stress EMS Training.
Data Provider | Sacramento County, Auditor-Controller Division |
Jurisdiction | Sacramento County |
This dataset includes 50 thousand business entities licensed by Business Operation Tax (BOT) certificates with the Sacramento County, Auditor-Controller Division. Each business is registered with record number, business name, owner name, location, filed date and status, etc.