WEST SOUND TECHNICAL SKILLS CENTER (NCES# 530066002081) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 530066002081 |
Name | WEST SOUND TECHNICAL SKILLS CENTER |
Address |
101 National Avenue Bremeron WA 98312-3597 |
County | 53035 - KITSAP |
Telephone | (360) 473-0550 |
Status | 1 |
Population | 12 |
Type | 3 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530066002081 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530066002081 |
Level | 3 |
Start Grade | 11 |
End Grade | 12 |
District ID | 5300660 |
Full Time Teacher | 12 |
Street Address | 101 NATIONAL AVENUE |
City | BREMERON |
County | KITSAP |
State | WA |
Zip | 98312 |
Name | Address | Phone |
---|---|---|
BREMERTON HOME LINK PROGRAM | 800 Dibb Street, Bremerton, WA 98310-3825 | (360) 473-4100 |
SPECIAL SERVICES | 134 Marion Ave N, Bremerton, WA 98312 | (360) 473-1061 |
RENAISSANCE ALTERNATIVE HIGH SCHOOL | 3400 1st Street, Bremerton, WA 98312-3785 | (360) 473-1080 |
WEST HILLS S.T.E.M. ACADEMY | 520 S National Ave, Bremerton, WA 98312-3696 | (360) 473-4600 |
CROWNHILL ELEMENTARY SCHOOL | 1500 Rocky Point Rd, Bremerton, WA 98312-2613 | (360) 473-4200 |
NAVAL AVENUE ELEMENTARY SCHOOL | 900 Olympic Avenue, Bremerton, WA 98312-3825 | (360) 473-4400 |
WASHINGTON YOUTH ACADEMY | 1207 Carver St, Bremerton, WA 98312 | (360) 473-2612 |
KITSAP LAKE ELEMENTARY | 1111 Carr Blvd., Bremerton, WA 98312-2212 | (360) 473-4300 |
MORGAN CENTER SCHOOL | 1500 13th Street, Bremerton, WA 98337-1370 | (360) 478-5135 |
BREMERTON HIGH SCHOOL | 1500 13th Street, Bremerton, WA 98337-1370 | (360) 473-0800 |
Please comment or provide details below to improve the information on WEST SOUND TECHNICAL SKILLS CENTER.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.