BLALACK MIDDLE (NCES# 481305006230) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 481305006230 |
Name | BLALACK MIDDLE |
Address |
1706 Peters Colony Carrollton TX 75007-3703 |
County | 48121 - DENTON |
Telephone | (972) 968-3500 |
Status | 1 |
Population | 1003 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=481305006230 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=481305006230 |
Level | 2 |
Enrollment | 942 |
Start Grade | 06 |
End Grade | 08 |
District ID | 4813050 |
Full Time Teacher | 61 |
Street Address | 1706 PETERS COLONY |
City | CARROLLTON |
County | DENTON |
State | TX |
Zip | 75007 |
Name | Address | Phone |
---|---|---|
DAVIS EL | 3205 Dorchester Dr, Carrollton, TX 75007-3017 | (972) 968-1500 |
RAINWATER EL | 1408 E Frankford, Carrollton, TX 75007-5186 | (972) 968-2800 |
ROSEMEADE EL | 3550 Kimberly, Carrollton, TX 75007-2987 | (972) 968-3000 |
CREEKVIEW H S | 3201 Old Denton Rd, Carrollton, TX 75007-3957 | (972) 968-4800 |
THOMPSON EL | 2915 Scott Mill Rd, Carrollton, TX 75007-5321 | (972) 968-3400 |
HARMONY SCHOOL OF INNOVATION - DALLAS | 1024 W Rosemeade Pkwy, Carrollton, TX 75007 | (469) 892-5556 |
HUIE SPECIAL EDUC CTR | 2115 Frankford Rd, Carrollton, TX 75007-5327 | (972) 968-5800 |
HOMESTEAD EL | 1830 E Branch Hollow, Carrollton, TX 75007 | (469) 713-5181 |
KENT EL | 1800 W Rosemeade Pkwy, Carrollton, TX 75007-2638 | (972) 968-2000 |
FURNEAUX EL | 3210 Furneaux Rd, Carrollton, TX 75007-3532 | (972) 968-1800 |
City | CARROLLTON |
Zip Code | 75007 |
Please comment or provide details below to improve the information on BLALACK MIDDLE.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.