EDISON PREK-8 SCHOOL (NCES# 390438400787) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 390438400787 |
Name | EDISON PREK-8 SCHOOL |
Address |
228 N Broadway St Dayton OH 45402-6610 |
County | 39113 - MONTGOMERY |
Telephone | (937) 542-4540 |
Status | 1 |
Population | 503 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=390438400787 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=390438400787 |
Level | 1 |
Enrollment | 503 |
Start Grade | PK |
End Grade | 08 |
District ID | 3904384 |
Street Address | 228 N BROADWAY ST |
City | DAYTON |
County | MONTGOMERY |
State | OH |
Zip | 45402 |
Name | Address | Phone |
---|---|---|
DAYTON LEADERSHIP ACADEMIES-DAYTON VIEW CAMPUS | 1416 W Riverview Ave, Dayton, OH 45402-6217 | (937) 567-9426 |
DAYTON TECHNOLOGY DESIGN HIGH SCHOOL | 348 W 1st St, Dayton, OH 45402-3006 | (937) 225-3989 |
RICHARD ALLEN PREPARATORY | 627 Salem Ave, Dayton, OH 45406-5822 | (937) 278-4201 |
LONGFELLOW ALTERNATIVE SCHOOL | 245 Salem Ave, Dayton, OH 45406-5806 | (937) 223-8239 |
MOUND STREET HEALTH CAREERS ACADMY | 354 Mound St, Dayton, OH 45407-3325 | (937) 223-3041 |
MOUND STREET MILITARY CAREERS ACADEMY | 354 Mound St, Dayton, OH 45407-3325 | (937) 223-3041 |
MOUND STREET IT CAREERS ACADEMY | 354 Mound St, Dayton, OH 45402-8325 | (937) 223-3041 |
WESTWOOD PREK-8 SCHOOL | 2805 Oakridge Dr, Dayton, OH 45417-1569 | (937) 542-4990 |
DAYTON BOYS PREPARATORY ACADEMY | 1923 W 3rd St, Dayton, OH 45417-2565 | (937) 542-3000 |
STIVERS SCHOOL FOR THE ARTS | 1313 E 5th St, Dayton, OH 45402-2222 | (937) 542-7380 |
Please comment or provide details below to improve the information on EDISON PREK-8 SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.