CEDAR CREEK MIDDLE (NCES# 370153002383) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 370153002383 |
Name | CEDAR CREEK MIDDLE |
Address |
2228 Cedar Creek Road Youngsville NC 27596 |
County | 37069 - FRANKLIN |
Telephone | (919) 554-4848 |
Status | 1 |
Population | 648 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=370153002383 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=370153002383 |
Level | 2 |
Enrollment | 610 |
Start Grade | 06 |
End Grade | 08 |
District ID | 3701530 |
Full Time Teacher | 38 |
Shelter ID | 10815875 |
Name | Address | Phone |
---|---|---|
CEDAR CREEK MIDDLE | 125 Voss Pkwy, Cedar Creek, TX 78612 | (512) 772-7425 |
Street Address | 2228 CEDAR CREEK ROAD |
City | YOUNGSVILLE |
County | FRANKLIN |
State | NC |
Zip | 27596 |
Name | Address | Phone |
---|---|---|
YOUNGSVILLE ELEMENTARY | 125 Us I-a, Youngsville, NC 27596-0338 | (919) 556-5250 |
Name | Address | Phone |
---|---|---|
YOUNGSVILLE ELEMENTARY | 125 Us I-a, Youngsville, NC 27596-0338 | (919) 556-5250 |
LONG MILL ELEMENTARY | 1753 Long Mill Rd, Youngsville, NC 27596 | (919) 554-0667 |
Name | Address | Phone |
---|---|---|
YOUNGSVILLE MIDDLE SCHOOL | 600 Church Street, Youngsville, LA 70592 | (337) 521-7940 |
ERNEST GALLET ELEMENTARY SCHOOL | 2901 E Milton Ave, Youngsville, LA 70592 | (337) 521-7690 |
GREEN T. LINDON ELEMENTARY SCHOOL | 603 Avenue B, Youngsville, LA 70592 | (337) 521-7720 |
YOUNGSVILLE EL/MS | 232 2nd St, Youngsville, PA 16371 | (814) 563-7207 |
LAFAYETTE RENAISSANCE CHARTER ACADEMY | 600 Savoy Road, Youngsville, LA 70592 | (504) 919-1040 |
YOUNGSVILLE HS | 227 College St, Youngsville, PA 16371 | (814) 563-7573 |
City | YOUNGSVILLE |
Zip Code | 27596 |
Please comment or provide details below to improve the information on CEDAR CREEK MIDDLE.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.