DOLORES GONZALES ELEMENTARY (NCES# 350006000045) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 350006000045 |
Name | DOLORES GONZALES ELEMENTARY |
Address |
900 Atlantic Sw Albuquerque NM 87102 |
County | 35001 - BERNALILLO |
Telephone | (505) 880-3744 |
Status | 1 |
Population | 457 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=350006000045 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=350006000045 |
Level | 1 |
Enrollment | 424 |
Start Grade | PK |
End Grade | 05 |
District ID | 3500060 |
Full Time Teacher | 33 |
Street Address | 900 ATLANTIC SW |
City | ALBUQUERQUE |
County | BERNALILLO |
State | NM |
Zip | 87102 |
Name | Address | Phone |
---|---|---|
CORONADO ELEMENTARY | 601 Fourth St Sw, Albuquerque, NM 87102 | (505) 843-8283 |
AMY BIEHL CHARTER HIGH SCHOOL | 123 4th St Sw, Albuquerque, NM 87102 | (505) 299-9409 |
NATIVE AMERICAN COMM ACADEMY | 1100 Cardenas Dr Se, Albuquerque, NM 87108 | (505) 880-3744 |
WASHINGTON MIDDLE | 1101 Park Sw, Albuquerque, NM 87102 | (505) 880-3744 |
TIERRA ADENTRO | 1511 Central Ave Ne, Albuquerque, NM 87106 | (505) 242-7600 |
CHRISTINE DUNCANS HERITAGE ACADEMY | 816 Broadway Blvd Se, Albuquerque, NM 87102 | (505) 880-3744 |
SCHOOL ON WHEELS | 129 Hartline Sw, Albuquerque, NM 87105 | (505) 880-3744 |
EUGENE FIELD ELEMENTARY | 700 Edith St Se, Albuquerque, NM 87102 | (505) 880-3744 |
LEW WALLACE ELEMENTARY | 513 6th St Nw, Albuquerque, NM 87102 | (505) 880-3744 |
GORDON BERNELL CHARTER | 401 Roma Nw 3rd Floor, Albuquerque, NM 87102 | (505) 880-3744 |
City | ALBUQUERQUE |
Zip Code | 87102 |
Please comment or provide details below to improve the information on DOLORES GONZALES ELEMENTARY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.