ABRAHAM MALLINSON ELEMENTARY (NCES# 291548003210) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 291548003210 |
Name | ABRAHAM MALLINSON ELEMENTARY |
Address |
709 North Forest Ave Sugar Creek MO 64054-2319 |
County | 29095 - JACKSON |
Telephone | (816) 521-5530 |
Status | 1 |
Population | 367 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=291548003210 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=291548003210 |
Level | 1 |
Enrollment | 348 |
Start Grade | 02 |
End Grade | 05 |
District ID | 2915480 |
Full Time Teacher | 19 |
Street Address | 709 NORTH FOREST AVE |
City | SUGAR CREEK |
County | JACKSON |
State | MO |
Zip | 64054 |
Name | Address | Phone |
---|---|---|
SUGAR CREEK ELEM. | 11424 Gill St, Sugar Creek, MO 64054-1238 | (816) 521-5460 |
DAY TREATMENT | 600 W Mechanic Ave, Independence, MO 64050-1769 | (816) 521-5508 |
INDEPENDENCE ACADEMY | 600 W Mechanic Ave, Independence, MO 64050-1769 | (816) 521-5505 |
BRYANT ELEM. | 827 W College, Independence, MO 64050-2403 | (816) 521-5400 |
OTT ELEM. | 1525 N Noland Rd, Independence, MO 64050-1951 | (816) 521-5435 |
MILL CREEK ELEM. | 2601 N Liberty St, Independence, MO 64050-1319 | (816) 521-5420 |
FAIRMOUNT ELEM. | 120 N Cedar Ave, Independence, MO 64053-1310 | (816) 521-5405 |
WILLIAM CHRISMAN HIGH | 1223 N Noland Rd, Independence, MO 64050-1947 | (816) 521-5355 |
VAN HORN HIGH | 1109 S Arlington Ave, Independnce, MO 64053-1613 | (816) 521-5360 |
EAST HIGH SCHOOL | 1924 Van Brunt Blvd, Kansas City, MO 64127-2921 | (816) 418-3125 |
City | SUGAR CREEK |
Zip Code | 64054 |
Please comment or provide details below to improve the information on ABRAHAM MALLINSON ELEMENTARY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.