CHURCHILL HIGH SCHOOL (NCES# 262184005903) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 262184005903 |
Name | CHURCHILL HIGH SCHOOL |
Address |
8900 Newburgh Rd Livonia MI 48150-3425 |
County | 26163 - WAYNE |
Telephone | (734) 744-2650 |
Status | 1 |
Population | 1718 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=262184005903 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=262184005903 |
Level | 3 |
Enrollment | 1636 |
Start Grade | 09 |
End Grade | 12 |
District ID | 2621840 |
Full Time Teacher | 82 |
Shelter ID | 10779008 |
Name | Address | Phone |
---|---|---|
CHURCHILL HIGH SCHOOL | 1850 Bailey Hill Rd, Eugene, OR 97405-1199 | (541) 790-5100 |
Street Address | 8900 NEWBURGH RD |
City | LIVONIA |
County | WAYNE |
State | MI |
Zip | 48150 |
Name | Address | Phone |
---|---|---|
ROSEDALE ELEMENTARY | 36651 Ann Arbor Trl, Livonia, MI 48150-3421 | (734) 744-2800 |
JOHNSON UPPER ELEMENTARY SCHOOL | 8400 North Hix Rd, Westland, MI 48185-1083 | (734) 744-2740 |
GARFIELD ELEMENTARY SCHOOL | 10218 Arthur St, Livonia, MI 48150-2531 | (734) 744-2715 |
ALLEN ELEMENTARY SCHOOL | 11100 North Haggerty Rd, Plymouth, MI 48170-4454 | (734) 416-3050 |
THOMAS A. EDISON ELEM. SCHOOL | 34505 Hunter Ave, Westland, MI 48185-2774 | (734) 419-2600 |
WEBSTER ELEMENTARY SCHOOL | 32401 Pembroke St, Livonia, MI 48152-1313 | (734) 774-2795 |
N.W. WAYNE TRAINABLE CENTER | 32401 Pembroke St, Livonia, MI 48152-1313 | (734) 744-2795 |
RANDOLPH ELEMENTARY SCHOOL | 14470 Norman St, Livonia, MI 48154-4731 | (734) 744-2770 |
FROST MIDDLE SCHOOL | 14041 Stark Rd, Livonia, MI 48154-5409 | (734) 744-2670 |
JOHN GLENN HIGH SCHOOL | 36105 Marquette St, Westland, MI 48185-3477 | (734) 419-2323 |
Please comment or provide details below to improve the information on CHURCHILL HIGH SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.