PIONEER HIGH SCHOOL (NCES# 260282004029) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 260282004029 |
Name | PIONEER HIGH SCHOOL |
Address |
601 West Stadium Blvd Ann Arbor MI 48103-5812 |
County | 26161 - WASHTENAW |
Telephone | (734) 994-2120 |
Status | 1 |
Population | 1759 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=260282004029 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=260282004029 |
Level | 3 |
Enrollment | 1671 |
Start Grade | 09 |
End Grade | 12 |
District ID | 2602820 |
Full Time Teacher | 88 |
Shelter ID | 10802512 |
Street Address | 601 WEST STADIUM BLVD |
City | ANN ARBOR |
County | WASHTENAW |
State | MI |
Zip | 48103 |
Name | Address | Phone |
---|---|---|
URIAH H. LAWTON SCHOOL | 2250 South 7th St, Ann Arbor, MI 48103-6145 | (734) 994-1946 |
EBERWHITE SCHOOL | 800 Soule Blvd, Ann Arbor, MI 48103-4629 | (734) 994-1934 |
BACH ELEMENTARY SCHOOL | 600 West Jefferson St, Ann Arbor, MI 48103-4822 | (734) 994-1949 |
DICKEN ELEMENTARY SCHOOL | 2135 Runnymede Blvd, Ann Arbor, MI 48103-5033 | (734) 994-1928 |
BURNS PARK ELEMENTARY SCHOOL | 1414 Wells St, Ann Arbor, MI 48104-3913 | (734) 994-1919 |
SLAUSON MIDDLE SCHOOL | 1019 West Washington St, Ann Arbor, MI 48103-4241 | (734) 994-2004 |
CENTRAL ACADEMY | 2459 South Industrial Hwy, Ann Arbor, MI 48104-6129 | (734) 822-1100 |
ANGELL SCHOOL | 1608 South University Ave, Ann Arbor, MI 48104-2619 | (734) 994-1907 |
WAY ACADEMY - FLINT WASHTENAW CAMPUS | 555 Briarwood Cir, Ann Arbor, MI 48108-1686 | (810) 265-5492 |
COMMUNITY HIGH SCHOOL | 401 North Division St, Ann Arbor, MI 48104-1442 | (734) 994-2021 |
Please comment or provide details below to improve the information on PIONEER HIGH SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.