MADISON JUVENILE CORR FAC (NCES# 180000601943) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 180000601943 |
Name | MADISON JUVENILE CORR FAC |
Address |
1130 Msh 4th St Madison IN 47250 |
County | 18097 - MARION |
Telephone | (812) 265-6154 |
Status | 1 |
Population | 56 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=180000601943 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=180000601943 |
Level | 3 |
Enrollment | 47 |
Start Grade | 08 |
End Grade | 12 |
District ID | 1800006 |
Full Time Teacher | 9 |
Street Address | 1130 MSH 4TH ST |
City | MADISON |
County | MARION |
State | IN |
Zip | 47250 |
Name | Address | Phone |
---|---|---|
NORTH WAYNE ELEM SCHOOL | 6950 W 34th St, Indianapolis, IN 46214-1954 | (317) 387-7500 |
BEN DAVIS HIGH SCHOOL | 1200 N Girls Sch Rd, Indianapolis, IN 46214-6699 | (317) 244-7691 |
BEN DAVIS NINTH GRADE CENTER | 1150 N Girls School Rd, Indianapolis, IN 46214-3401 | (317) 227-4500 |
CHAPELWOOD ELEMENTARY SCHOOL | 1129 N Girls Sch Rd, Indianapolis, IN 46214-6652 | (317) 241-3507 |
CHAPEL HILL 7TH & 8TH GRADE CENTER | 7320 W 10th St, Indianapolis, IN 46214-2514 | (317) 227-2100 |
ROBEY ELEMENTARY SCHOOL | 8700 W 30th, Indianapolis, IN 46234-1658 | (317) 243-5712 |
LEW WALLACE SCHOOL 107 | 3307 Ashway Dr, Indianapolis, IN 46224-2120 | (317) 226-4107 |
FRANK H WHEELER ELEM SCHOOL 4 | 5700 Meadowood Dr, Speedway, IN 46224-3245 | (317) 291-4274 |
ACHIEVE VIRTUAL EDUCATION ACADEMY | 1250 N High School Rd, Indianapolis, IN 46214 | (317) 988-7144 |
AREA 31 CAREER & TECH CENTER | 1200 N High School Rd, Indianapolis, IN 46214 | (317) 988-7230 |
Please comment or provide details below to improve the information on MADISON JUVENILE CORR FAC.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.