JOHN I. SMITH K-8 CENTER (NCES# 120039003048) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 120039003048 |
Name | JOHN I. SMITH K-8 CENTER |
Address |
10415 Nw 52nd St Doral FL 33178-6603 |
County | 12086 - MIAMI-DADE |
Telephone | (305) 406-0220 |
Status | 1 |
Population | 1678 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=120039003048 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=120039003048 |
Level | 1 |
Enrollment | 1587 |
Start Grade | PK |
End Grade | 08 |
District ID | 1200390 |
Full Time Teacher | 91 |
Street Address | 10415 NW 52ND ST |
City | DORAL |
County | MIAMI-DADE |
State | FL |
Zip | 33178 |
Name | Address | Phone |
---|---|---|
DORAL MIDDLE SCHOOL | 5005 Nw 112th Ave, Doral, FL 33178-3539 | (305) 592-2822 |
EUGENIA B. THOMAS K-8 CENTER | 5950 Nw 114th Ave, Doral, FL 33178-3660 | (305) 592-7914 |
AVANT GARDE ACADEMY K-8 BROWARD | 3024 Nw 99 Pl, Doral, FL 33172 | (754) 321-2600 |
SOMERSET VIRTUAL ACADEMY | 11100 Nw 27 St, Miami, FL 33142 | (305) 591-0020 |
DORAL ACADEMY CHARTER HIGH SCHOOL | 11100 Nw 27th St, Doral, FL 33172-5001 | (305) 597-9950 |
INTERNATIONAL STUDIES VIRTUAL | 11100 Nw 27 St, Miami, FL 33142 | (305) 591-0020 |
DORAL ACADEMY CHARTER MIDDLE SCHOOL | 2601 Nw 112th Ave, Doral, FL 33172-1804 | (305) 591-0020 |
PINECREST PREPARATORY ACADEMY CHARTER HIGH SCHOOL | 14901 Sw 42nd St, Miami, FL 33185-4535 | (305) 559-8583 |
DORAL PERFORMING ARTS & ENTERTAINMENT ACADEMY | 11100 Nw 27th St, Doral, FL 33172-5001 | (305) 597-9950 |
SOMERSET ACADEMY CHARTER HIGH SCHOOL | 23255 Sw 115th Ave, Homestead, FL 33032-4505 | (305) 257-3737 |
Please comment or provide details below to improve the information on JOHN I. SMITH K-8 CENTER.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.