RESEDA ELEMENTARY (NCES# 062271003300) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 062271003300 |
Name | RESEDA ELEMENTARY |
Address |
7265 Amigo Ave. Reseda CA 91335-3035 |
County | 06037 - LOS ANGELES |
Status | 1 |
Population | 419 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062271003300 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=062271003300 |
Level | 1 |
Enrollment | 401 |
Start Grade | KG |
End Grade | 05 |
District ID | 0622710 |
Full Time Teacher | 18 |
Street Address | 7265 AMIGO AVE. |
City | RESEDA |
County | LOS ANGELES |
State | CA |
Zip | 91335 |
Name | Address | Phone |
---|---|---|
MAGNOLIA SCIENCE ACADEMY 7 | 18355 Roscoe Blvd., Northridge, CA 91325 | |
MAGNOLIA SCIENCE ACADEMY 4 | 11330 W. Graham Pl., B-9, Los Angeles, CA 90064 | |
MAGNOLIA SCIENCE ACADEMY 3 | 1254 E. Helmick St., Carson, CA 90746 | |
MAGNOLIA SCIENCE ACADEMY | 18238 Sherman Way, Reseda, CA 91335-4550 | |
GARDEN GROVE ELEMENTARY | 18141 Valerio St., Reseda, CA 91335-3144 | |
DIANE S. LEICHMAN SPECIAL EDUCATION CENTER | 19034 Gault St., Reseda, CA 91335-3910 | |
JOHN R. WOODEN HIGH | 18741 Elkwood St., Reseda, CA 91335-1802 | |
BLYTHE STREET ELEMENTARY | 18730 Blythe St., Reseda, CA 91335-1801 | |
BERTRAND AVENUE ELEMENTARY | 7021 Bertrand Ave., Reseda, CA 91335-4711 | |
MAGNOLIA SCIENCE ACADEMY 2 | 17125 Victory Blvd., Van Nuys, CA 91406 |
Please comment or provide details below to improve the information on RESEDA ELEMENTARY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.