PENDERGAST ELEMENTARY SCHOOL (NCES# 040621000506) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 040621000506 |
Name | PENDERGAST ELEMENTARY SCHOOL |
Address |
3802 North 91st Avenue Phoenix AZ 85037 |
County | 04013 - MARICOPA |
Status | 1 |
Population | 818 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=040621000506 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=040621000506 |
Level | 1 |
Enrollment | 784 |
Start Grade | PK |
End Grade | 08 |
District ID | 0406210 |
Full Time Teacher | 34 |
Shelter ID | 10801455 |
Street Address | 3802 NORTH 91ST AVENUE |
City | PHOENIX |
County | MARICOPA |
State | AZ |
Zip | 85037 |
Name | Address | Phone |
---|---|---|
PENDERGAST PRIVATE ALTERNATIVE SCHOOL | 3841 North 91st Avenue, Phoenix, AZ 85037 | |
DESERT HORIZON ELEMENTARY SCHOOL | 8525 West Osborn Road, Phoenix, AZ 85037 | |
WESTWIND INTERMEDIATE SCHOOL - CLOSED | 9040a West Campbell Ave, Phoenix, AZ 85037 | |
HOPE HIGH SCHOOL | 7620 W. Lower Buckeye Rd., Unit 104, Phoenix, AZ 85043 | |
WESTWIND ELEMENTARY SCHOOL | 9040 W. Campbell Ave., B, Phoenix, AZ 85037 | |
SHEELY FARMS ELEMENTARY SCHOOL | 9450 W. Encanto, Phoenix, AZ 85037 | |
AMBERLEA ELEMENTARY SCHOOL | 8455 West Virginia Avenue, Phoenix, AZ 85037 | |
WEST-MEC - COPPER CANYON HIGH SCHOOL | 9126 W. Camelback Road, Glendale, AZ 85305 | |
COPPER CANYON HIGH SCHOOL | 9126 West Camelback Rd, Glendale, AZ 85305 | |
STARLIGHT PARK SCHOOL | 7960 W. Osborn Rd., Phoenix, AZ 85033 |
Please comment or provide details below to improve the information on PENDERGAST ELEMENTARY SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.