NEW SCHOOL FOR THE ARTS MIDDLE SCHOOL (NCES# 040061603094) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 040061603094 |
Name | NEW SCHOOL FOR THE ARTS MIDDLE SCHOOL |
Address |
1216 E. Apache Blvd Tempe AZ 85281 |
County | 04013 - MARICOPA |
Status | 1 |
Population | 71 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=040061603094 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=040061603094 |
Level | 2 |
Enrollment | 71 |
Start Grade | 06 |
End Grade | 08 |
District ID | 0400616 |
Street Address | 1216 E. APACHE BLVD |
City | TEMPE |
County | MARICOPA |
State | AZ |
Zip | 85281 |
Name | Address | Phone |
---|---|---|
NEW SCHOOL FOR THE ARTS | 1216 East Apache Boulevard, Tempe, AZ 85281 | |
HUMANITIES AND SCIENCES ACADEMY ARIZONA | 1105 East Broadway Road, Tempe, AZ 85282 | |
HUMANITIES AND SCIENCE HIGH SCHOOL - TEMPE | 1105 East Broadway Road, Tempe, AZ 85282 | |
INTERNATIONAL COMMERCE HIGH SCHOOL - TEMPE | 1105 E. Broadway Road, Tempe, AZ 85282 | |
BROADMOR ELEMENTARY SCHOOL | 311 E Aepli Drive, Tempe, AZ 85282 | |
TEMPE ACADEMY OF INTERNATIONAL STUDIES MCKEMY CAMPUS | 2250 S.college Ave, Tempe, AZ 85282 | |
TEMPE HIGH SCHOOL | 1730 S. Mill Ave., Tempe, AZ 85281 | |
TEMPE THOMAS J. PAPPAS REGIONAL ELEMENTARY SCHOOL | 1938 E. Apache Blvd., Tempe, AZ 85382 | |
CHILDREN FIRST ACADEMY - TEMPE | 1938 East Apache Blvd., Tempe, AZ 85281 | |
INTERVENTION LEARNING PROGRAM | 2228 South Country Club Way, Tempe, AZ 85282 |
Please comment or provide details below to improve the information on NEW SCHOOL FOR THE ARTS MIDDLE SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.