MARTHA GASKINS MIDDLE SCH (NCES# 010039001446) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 010039001446 |
Name | MARTHA GASKINS MIDDLE SCH |
Address |
200 Dalton Drive Birmingham AL 35215 |
County | 01073 - JEFFERSON |
Status | 1 |
Population | 529 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=010039001446 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=010039001446 |
Level | 1 |
Enrollment | 507 |
Start Grade | KG |
End Grade | 05 |
District ID | 0100390 |
Full Time Teacher | 22 |
Shelter ID | 10792561 |
Street Address | 200 DALTON DRIVE |
City | BIRMINGHAM |
County | JEFFERSON |
State | AL |
Zip | 35215 |
Name | Address | Phone |
---|---|---|
NORTH ROEBUCK ELEM SCH | 300 Red Lane Rd, Birmingham, AL 35215 | |
MCNEEL SCH - VACCA CAMPUS | 8950 Roebuck Blvd, Birmingham, AL 35206 | |
HUFFMAN MIDDLE SCH | 517 Huffman Rd, Birmingham, AL 35215 | |
SMITH MIDDLE SCH | 1124 Five Mile Rd, Birmingham, AL 35215 | |
CHRISTIAN ALT SCH | 725 Mountain Dr, Birmingham, AL 35206 | |
GOING ELEM SCH-MAGNET | 1015 N Martinwood Dr, Birmingham, AL 35235 | |
ROBINSON ELEM SCH | 8400 1st Ave S, Birmingham, AL 35206 | |
BANKS MIDDLE SCHOOL | 721 86th St S, Birmingham, AL 35206 | |
HUFFMAN HIGH SCH-MAGNET | 900 Springville Rd, Birmingham, AL 35215 | |
OSSIE WARE MITCHELL ELEM SCH | 501 81st Street South, Birmingham, AL 35206 |
City | BIRMINGHAM |
Zip Code | 35215 |
Please comment or provide details below to improve the information on MARTHA GASKINS MIDDLE SCH.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.