Nick S Pomonis (NPI# 1225034168, PAC ID# 5991786998) is a physician enrolled in Centers for Medicare & Medicaid Services (CMS). The primary specialty is FAMILY MEDICINE.
Nation Provider ID (NPI) | 1225034168 |
PAC ID by PECOS | 5991786998 |
Professional Enrollment ID | I20040526000572 |
Full Name | Nick S Pomonis |
Address |
3306 Ridgemont Dr Orange TX 77630-4236 |
Phone Number | 4098820995 |
Gender | M |
Credential | MD |
Graduation Year | 1985 |
Primary Specialty | FAMILY MEDICINE |
Accepts Medicare Assignment | Y |
Claim Control Number (CCN) | Legal Business Name |
---|---|
450346 | BAPTIST BEAUMONT HOSPITAL |
450518 | THE MEDICAL CENTER OF SOUTHEAST TEXAS |
450034 | CHRISTUS HOSPITAL |
Address | Phone | Organization |
---|---|---|
3306 Ridgemont Dr, Orange, TX 77630-4236 | 4098820995 |
Street Address |
3306 RIDGEMONT DR |
City | ORANGE |
State | TX |
Zip | 77630-4236 |
Name | Specialty | Organization | Address |
---|---|---|---|
Cody M Trahan Tant | Physical Therapy | 3920 W Park Ave, Orange, TX 77630-1756 | |
Amber Renee Peveto | Nurse Practitioner | 3838 W Park Ave, Orange, TX 77630-1812 | |
Melana Carol Griffith | Nurse Practitioner | Griffith Family Health and Convenient Care Center | 3838 W Park Ave, Orange, TX 77630-1812 |
David Thrash | Chiropractic | 2315 N 16th St, Orange, TX 77630-2329 | |
Erin Lauren Keeney | Optometry | Apex Eye Center Pllc | 2401 N 16th St, Orange, TX 77630-2331 |
Vincent W Lam | Optometry | Apex Eye Center Pllc | 2401 N 16th St, Orange, TX 77630-2331 |
Manuel B Hababag | Family Medicine | Manuel Hababag, Md, Pa | 3321 Ridgemont Dr, Orange, TX 77630-4235 |
James B Jones | Family Medicine | Manuel Hababag, Md, Pa | 3321 Ridgemont Dr, Orange, TX 77630-4235 |
William Martin Rutledge Jr. | Family Medicine | Orange Medical Surgical Assoc LLP | 610 Strickland Dr, Suite 200c, Orange, TX 77630-4714 |
Maria Carmen Roman | Emergency Medicine | Emergency Services of Texas Pa | 608 Strickland Dr, Orange, TX 77630-4717 |
Find all physicians in zip 77630 |
City | ORANGE |
Zip Code | 77630 |
Specialty | FAMILY MEDICINE |
City + Specialty | ORANGE + FAMILY MEDICINE |
Please comment or provide details below to improve the information on Nick S Pomonis.
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Jurisdiction | Medicare |
This dataset includes 1.12 million groups, individual physicians, and other clinicians currently enrolled in Medicare. Each physician is registered with NPI, PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.