Maria K Shue (NPI# 1700199049, PAC ID# 2860643095) is a physician enrolled in Centers for Medicare & Medicaid Services (CMS). The primary specialty is FAMILY PRACTICE.
Nation Provider ID (NPI) | 1700199049 |
PAC ID by PECOS | 2860643095 |
Professional Enrollment ID | I20150908002814 |
Full Name | Maria K Shue |
Organization Legal Name | MAYO CLINIC HEALTH SYSTEM-SOUTHEAST MINNESOTA REGION |
Address |
404 W Fountain St Albert Lea MN 56007-2437 |
Phone Number | 5073732384 |
Gender | F |
Graduation Year | 2009 |
Primary Specialty | FAMILY PRACTICE |
Group Practice PAC ID | 4385556703 |
Number of Group Practice Members | 520 |
Accepts Medicare Assignment | Y |
Claim Control Number (CCN) | Legal Business Name |
---|---|
240043 | MAYO CLINIC HEALTH SYSTEM - ALBERT LEA AND AUSTIN |
Address | Phone | Organization |
---|---|---|
404 W Fountain St, Albert Lea, MN 56007-2437 | 5073732384 | MAYO CLINIC HEALTH SYSTEM-SOUTHEAST MINNESOTA REGION |
Organization Legal Name | MAYO CLINIC HEALTH SYSTEM-SOUTHEAST MINNESOTA REGION |
Physicians | 61 |
Name | Specialty | Organization | Address |
---|---|---|---|
Sarah M Beckmann | Pediatric Medicine | Mayo Clinic Health System-southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Claire V Thomas | Medical Oncology | Mayo Clinic Health System-southeast Minnesota Region | 701 Hewitt Blvd, Red Wing, MN 55066-2848 |
Tyrone L Rupert | Nurse Practitioner | Mayo Clinic Health System-southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Pieter Eugene Ver Steeg | Physician Assistant | Mayo Clinic Health System-southeast Minnesota Region | 1000 1st Dr Nw, Austin, MN 55912-2941 |
Linda Buck | Certified Registered Nurse Anesthetist | Mayo Clinic Health System-southeast Minnesota Region | 701 Hewitt Blvd, Red Wing, MN 55066-2848 |
Mary H Rahrick | Pediatric Medicine | Mayo Clinic Health System-southeast Minnesota Region | 2200 Nw 26th St, Owatonna, MN 55060-5503 |
Mark Stanley Mellstrom | Family Practice | Mayo Clinic Health System-southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Bruno A Perossa | Psychiatry | Mayo Clinic Health System-southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Naila Goenka | Neurology | Mayo Clinic Health System-southeast Minnesota Region | 2200 Nw 26th St, Owatonna, MN 55060-5503 |
Caitlin S Dunham | Obstetrics/gynecology | Mayo Clinic Health System-southeast Minnesota Region | 1000 1st Dr Nw, Austin, MN 55912-2941 |
Street Address |
404 W FOUNTAIN ST |
City | ALBERT LEA |
State | MN |
Zip | 56007-2437 |
Name | Specialty | Organization | Address |
---|---|---|---|
Tyler S Oesterle | Psychiatry | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
David W Claypool | Emergency Medicine | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Rebekkah W Frunzac | General Surgery | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Charles R Sandhofer | Hospitalist | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Gregory A Kays | Emergency Medicine | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Awani A Deshmukh | Hospitalist | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Richard L Wood | Nurse Practitioner | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Aaron M Potretzke | Urology | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Patricia L Sheridan Young | Physician Assistant | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Torrey A Laack | Emergency Medicine | Mayo Clinic Health System Southeast Minnesota Region | 404 W Fountain St, Albert Lea, MN 56007-2437 |
Find all physicians in the same address |
Name | Specialty | Organization | Address |
---|---|---|---|
Douglas J Edwards | Chiropractic | Albert Lea Chiropractic, Plc | 1340 W Main St, Albert Lea, MN 56007-1800 |
Ann M Sahr | Chiropractic | Albert Lea Chiropractic, Plc | 1340 W Main St, Albert Lea, MN 56007-1800 |
John D Peterson | Chiropractic | 1454 W Main St, Albert Lea, MN 56007-1816 | |
Timothy P Lang | Psychologist, Clinical | 1637 W Main St, Albert Lea, MN 56007-1868 | |
Alison A Sorensen | Chiropractic | 1629 W Main St, Albert Lea, MN 56007-1868 | |
Travis D Klatt | Podiatry | John M Enger Professional Association | 904 E Plaza St, Albert Lea, MN 56007-2044 |
John M Enger | Podiatry | John M Enger Professional Association | 904 E Plaza St, Albert Lea, MN 56007-2044 |
Brian G Zogg | Dermatology | 2718 Ekko Ave, Albert Lea, MN 56007-2070 | |
Therese J Campbell | Physician Assistant | Mayo Clinic Health System Southeast Minnesota Region | 2708 Bridge Ave, Albert Lea, MN 56007-2077 |
Amie Fonder | Physician Assistant | Mayo Clinic Health System Southeast Minnesota Region | 2708 Bridge Ave, Albert Lea, MN 56007-2077 |
Find all physicians in zip 56007 |
City | ALBERT LEA |
Zip Code | 56007 |
Specialty | FAMILY PRACTICE |
City + Specialty | ALBERT LEA + FAMILY PRACTICE |
Please comment or provide details below to improve the information on Maria K Shue.
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Jurisdiction | Medicare |
This dataset includes 1.12 million groups, individual physicians, and other clinicians currently enrolled in Medicare. Each physician is registered with NPI, PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.