Cheryl A Metzbower (NPI# 1124349238, PAC ID# 0244423481) is a physician enrolled in Centers for Medicare & Medicaid Services (CMS). The primary specialty is CLINICAL SOCIAL WORKER.
Nation Provider ID (NPI) | 1124349238 |
PAC ID by PECOS | 0244423481 |
Professional Enrollment ID | I20101020001350 |
Full Name | Cheryl A Metzbower |
Organization Legal Name | DORCHESTER COUNTY HEALTH DEPARTMENT |
Address |
3 Cedar St Cambridge MD 21613-2362 |
Phone Number | 4102283223 |
Gender | F |
Graduation Year | 1992 |
Primary Specialty | CLINICAL SOCIAL WORKER |
Group Practice PAC ID | 7618228453 |
Number of Group Practice Members | 3 |
Accepts Medicare Assignment | M |
Address | Phone | Organization |
---|---|---|
3 Cedar St, Cambridge, MD 21613-2362 | 4102283223 | DORCHESTER COUNTY HEALTH DEPARTMENT |
Organization Legal Name | DORCHESTER COUNTY HEALTH DEPARTMENT |
Physicians | 3 |
Name | Specialty | Organization | Address |
---|---|---|---|
Casey R Scott | Family Medicine | Dorchester County Health Department | 3 Cedar St, Cambridge, MD 21613-2362 |
Mary R Elliott | Nurse Practitioner | Dorchester County Health Department | 3 Cedar St, Cambridge, MD 21613-2362 |
Street Address |
3 CEDAR ST |
City | CAMBRIDGE |
State | MD |
Zip | 21613-2362 |
Name | Specialty | Organization | Address |
---|---|---|---|
Casey R Scott | Family Medicine | Dorchester County Health Department | 3 Cedar St, Cambridge, MD 21613-2362 |
Mary R Elliott | Nurse Practitioner | Dorchester County Health Department | 3 Cedar St, Cambridge, MD 21613-2362 |
Name | Specialty | Organization | Address |
---|---|---|---|
Maureen A Jacobs | Clinical Social Worker | Corsica River Mental Health Services, Inc. | 502 Poplar St, Cambridge, MD 21613-1834 |
Julia R Strong | Nurse Practitioner | Corsica River Mental Health Services, Inc. | 502 Poplar St, Cambridge, MD 21613-1834 |
Anna M Pokrywka | Clinical Social Worker | Corsica River Mental Health Services, Inc. | 502 Poplar St, Cambridge, MD 21613-1834 |
Paula Turner | Clinical Social Worker | Corsica River Mental Health Services, Inc. | 502 Poplar St, Cambridge, MD 21613-1834 |
Catherine Proa | Clinical Social Worker | Corsica River Mental Health Services, Inc. | 502 Poplar St, Cambridge, MD 21613-1834 |
Sherri J Hitchcock | Clinical Social Worker | Corsica River Mental Health Services, Inc. | 502 Poplar St, Cambridge, MD 21613-1834 |
Pamela A Schulte | Clinical Social Worker | 403 Race St, Cambridge, MD 21613-1835 | |
Paul D Brant | Optometry | Easton Optical, LLC | 401 Race St, Cambridge, MD 21613-1835 |
Jasmine Nicole Jordan | Physician Assistant | Choptank Community Health System Inc | 503 Muir St, Suite A, Cambridge, MD 21613-1848 |
Douglas J Hamsher | Physician Assistant | Choptank Community Health System Inc | 503 Muir St, Suite A, Cambridge, MD 21613-1848 |
Find all physicians in zip 21613 |
City | CAMBRIDGE |
Zip Code | 21613 |
Specialty | CLINICAL SOCIAL WORKER |
City + Specialty | CAMBRIDGE + CLINICAL SOCIAL WORKER |
Please comment or provide details below to improve the information on Cheryl A Metzbower.
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Jurisdiction | Medicare |
This dataset includes 1.12 million groups, individual physicians, and other clinicians currently enrolled in Medicare. Each physician is registered with NPI, PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.