9926 Haldeman Ave, Unit 110, Philadelphia, PA 19115-1601 (Parcel# 888581861) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Rubin-palucis Victoria / Yanovsky Michelle. The assessed value is 177200.
Parcel Number | 888581861 (OPA Account Number) |
Street Address |
9926 Haldeman Ave Unit 110 Philadelphia, PA 19115-1601 |
Owner |
RUBIN-PALUCIS VICTORIA YANOVSKY MICHELLE |
Mailing Address |
1 BELLWOOD DR LANGHORNE PA 19053 |
Building Category | 1 - Single Family |
Building Description | 530 - RES CONDO 2 STY MASONRY |
Zoning | RM2 |
Market Value | 177200 |
Taxable Land Value | 30100 |
Taxable Building Value | 147100 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 2,000 SQFT |
Census Tract | 531 |
Geographic Ward | 58 |
Recording Date | 2015-08-28 |
Sale Date | 2015-04-23 |
Sale Price | 1 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Off Street Open | 1 |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
5 - Below Average: Excessive deferred maintenance, wear and tear, abuse, and/or
minor vandalism, or unrepaired minor fire damage. These items are starting to add
up and take their toll. Date: 2014-11-13 |
Interior Condition | 5 - Below Average: It could appear that maintenance has been let go and things normally were not repaired or replace on a regular basis. |
Year Built | 1970 |
Number of Bedrooms | 2 |
Number of Bathrooms | 1 |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Documents Received Book & Page | 2959325 |
Plot Map Registry ID Number | 155N070661 |
Last OPA Account Number Before Transfer | 581342470 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 70500 | 0.00% | 3322 | 19238 | 0 | 0 |
2013 | 70500 | 0.00% | 3322 | 19238 | 0 | 0 |
2014 | 156500 | 121.99% | 15650 | 140850 | 0 | 0 |
2015 | 156500 | 0.00% | 15650 | 140850 | 0 | 0 |
2016 | 156500 | 0.00% | 15650 | 140850 | 0 | 0 |
2017 | 164700 | 5.24% | 27999 | 136701 | 0 | 0 |
2018 | 164700 | 0.00% | 27999 | 136701 | 0 | 0 |
2019 | 160600 | -2.49% | 27302 | 133298 | 0 | 0 |
2020 | 177200 | 10.34% | 30100 | 147100 | 0 | 0 |
Owner |
RUBIN-PALUCIS VICTORIA YANOVSKY MICHELLE |
Mailing Address |
1 BELLWOOD DR LANGHORNE PA 19053 |
Value | Address | Owner |
---|---|---|
177200 | 9926 Haldeman Ave, Unit 115, Philadelphia, PA 19115-1601 | Dymkevitch Roman |
177200 | 9926 Haldeman Ave, Unit 69, Philadelphia, PA 19115-1601 | Zaltsberg Igor / Zaltsberg Ilona |
177200 | 9926 Haldeman Ave, Unit 111, Philadelphia, PA 19115-1601 | Alexandria Eugene / Alexandria Alla H/w |
177200 | 9926 Haldeman Ave, Unit 109, Philadelphia, PA 19115-1601 | Golant David / Golant Liliya |
177200 | 9926 Haldeman Ave, Unit 106, Philadelphia, PA 19115-1601 | Seagal Eric / Seagal Margarita |
177200 | 9926 Haldeman Ave, Unit 108, Philadelphia, PA 19115-1601 | Panarey Michael / Panarey Mila H/w |
177200 | 9926 Haldeman Ave, Unit 76, Philadelphia, PA 19115-1601 | Zaltsberg Michael / Rimma |
177200 | 9926 Haldeman Ave, Unit 132, Philadelphia, PA 19115-1601 | Purits Gregory / Goroshovsky Alexander |
177200 | 9926 Haldeman Ave, Unit 112, Philadelphia, PA 19115-1601 | Mac Donough Hugh |
177200 | 9926 Haldeman Ave, Unit 107, Philadelphia, PA 19115-1601 | Kucherovsky Alex / Kucherovsky Svetlana |
Value | Address | Owner |
---|---|---|
277400 | 9968 Haldeman Ave, Philadelphia, PA 19115-1601 | American Heritage Federal |
210400 | 9995 Haldeman Ave, Philadelphia, PA 19115-1719 | Chen Jinhui / Li Huan |
196500 | 9823 Haldeman Ave, Philadelphia, PA 19115-2312 | Patrascu Marian / Patrascu Anna |
248100 | 9984 Haldeman Ave, Philadelphia, PA 19115-1601 | Jose Meera / Mathew Jose |
197300 | 10165 Haldeman Ave, Philadelphia, PA 19116-3940 | Barbon Nikolay P / Tetenova Larisa V |
252700 | 9949 Haldeman Ave, Philadelphia, PA 19115-1710 | Richter Raymond E / Elsa A |
252700 | 9965 Haldeman Ave, Philadelphia, PA 19115-1710 | Ulatowski Walter / Ulatowski Kazimierz |
168100 | 9967 Haldeman Ave, Philadelphia, PA 19115-1719 | Puljevic Zlatko / Puljevic Drazana |
196500 | 9827 Haldeman Ave, Philadelphia, PA 19115-2312 | Hopkinson Nigel / Ly Danny |
1275300 | 9916 Haldeman Ave, Philadelphia, PA 19115-1601 | Henry Faulkner Inc |
Value | Address | Owner |
---|---|---|
461000 | 1920 Conwell Ave, Philadelphia, PA 19115-1601 | Umeweni Uchenna / Umeweni Adaora |
461000 | 1907 Conwell Ave, Philadelphia, PA 19115-1601 | Philip Binu / Philip Anita |
461000 | 1922 Conwell Ave, Philadelphia, PA 19115-1601 | Naidu Suresh Subbiah / Naidu Viji Raman Suresh |
461000 | 1903 Conwell Ave, Philadelphia, PA 19115-1601 | Zhu Qinglong / Chen Chuyue |
461000 | 1909 Conwell Ave, Philadelphia, PA 19115-1601 | Wajda John / Zangari-wajda Renee |
461000 | 1918 Conwell Ave, Philadelphia, PA 19115-1601 | Herkert Mark / Herkert Lisa |
1011800 | 9948 Haldeman Ave, Philadelphia, PA 19115-1601 | St Peter's Jacobite / Syrian Orthodox Church |
287200 | 9968 Haldeman Ave, Philadelphia, PA 19115-1601 | Young Robert S |
276200 | 9956 Haldeman Ave, Philadelphia, PA 19115-1601 | Petto Joseph H |
214100 | 9962 Haldeman Ave, Philadelphia, PA 19115-1601 | Bhardwaj Yoginder M / Bhardwaj Neelam |
Zip Code | 19115 |
Please comment or provide details below to improve the information on 9926 Haldeman Ave, Unit 110, Philadelphia, PA 19115-1601.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.