9921 Bustleton Ave, Unit H9, Philadelphia, PA 19115-1501 (Parcel# 888580760) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Yazvinskiy Konstanlin / Yazvinskaya Svetlana. The assessed value is 82100.
Parcel Number | 888580760 (OPA Account Number) |
Street Address |
9921 Bustleton Ave Unit H9 Philadelphia, PA 19115-1501 |
Owner |
YAZVINSKIY KONSTANLIN YAZVINSKAYA SVETLANA |
Building Category | 1 - Single Family |
Building Description | 550 - RES CONDO 3 STY MASONRY |
Zoning | RM2 |
Market Value | 82100 |
Taxable Land Value | 16420 |
Taxable Building Value | 20680 |
Exempt Building Value | 45000 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 855 SQFT |
Census Tract | 531 |
Geographic Ward | 58 |
Recording Date | 2004-06-29 |
Sale Date | 2004-06-24 |
Sale Price | 99000 |
State Code | 1001 |
Site Type | A |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Off Street Open | 1 |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2014-11-13 |
Interior Condition | 4 - Average: be typical |
Year Built | 1979 |
Number of Bedrooms | 2 |
Number of Bathrooms | 1 |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Documents Received Book & Page | 0959363 |
Plot Map Registry ID Number | 160N120098 |
Last OPA Account Number Before Transfer | 581488085 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 40200 | 0.00% | 2984 | 9880 | 0 | 0 |
2013 | 40200 | 0.00% | 2984 | 9880 | 0 | 0 |
2014 | 82100 | 104.23% | 8210 | 73890 | 0 | 0 |
2015 | 82100 | 0.00% | 8210 | 73890 | 0 | 0 |
2016 | 82100 | 0.00% | 8210 | 43890 | 0 | 30000 |
2017 | 82100 | 0.00% | 16420 | 35680 | 0 | 30000 |
2018 | 82100 | 0.00% | 16420 | 35680 | 0 | 30000 |
2019 | 82100 | 0.00% | 16420 | 25680 | 0 | 40000 |
2020 | 82100 | 0.00% | 16420 | 20680 | 0 | 45000 |
Owner |
YAZVINSKIY KONSTANLIN YAZVINSKAYA SVETLANA |
Value | Address | Owner |
---|---|---|
73300 | 9921 Bustleton Ave, Unit L8, Philadelphia, PA 19115-1501 | Hoffer Paula B |
72400 | 9921 Bustleton Ave, Unit E4, Philadelphia, PA 19115-1501 | Degtiarev Egor |
81200 | 9921 Bustleton Ave, Unit S4, Philadelphia, PA 19115-1501 | Ladyzhensky Vitaly / Ladyzhensky Nana |
72400 | 9921 Bustleton Ave, Unit X4, Philadelphia, PA 19115-1501 | Goldberg Donna |
82100 | 9921 Bustleton Ave, Unit M7, Philadelphia, PA 19115-1501 | Zakon Yefim / Zakon Anna |
72400 | 9921 Bustleton Ave, Unit W2, Philadelphia, PA 19115-1501 | Robinson Karl |
73300 | 9921 Bustleton Ave, Unit T11, Philadelphia, PA 19115-1501 | Willing Gregory S |
72400 | 9921 Bustleton Ave, Unit R3, Philadelphia, PA 19115-1501 | Dewald Nicholas B |
71300 | 9921 Bustleton Ave, Unit F3, Philadelphia, PA 19115-1501 | Carty Jeanne |
72400 | 9921 Bustleton Ave, Unit A4, Philadelphia, PA 19115-1501 | Pathways Condominium / Association |
Value | Address | Owner |
---|---|---|
113900 | 9906 Bustleton Ave, Unit C19, Philadelphia, PA 19115-2102 | Zharsky Arthur |
117700 | 9908 Bustleton Ave, Unit D1, Philadelphia, PA 19115-2102 | Shvidkaya Ella |
117700 | 9908 Bustleton Ave, Unit F4, Philadelphia, PA 19115-2102 | Polis Leonard / Polis Olga |
113900 | 9906 Bustleton Ave, Unit D10, Philadelphia, PA 19115-2102 | Kostyuk Halyna / Kostyuk Roman |
113900 | 9906 Bustleton Ave, Unit A1, Philadelphia, PA 19115-2102 | Sayfullina Almira / Abdulleav Timur |
117700 | 9908 Bustleton Ave, Unit B5, Philadelphia, PA 19115-2102 | Henry R Kessel / Esther M |
113900 | 9906 Bustleton Ave, Unit C25, Philadelphia, PA 19115-2102 | Verenko Andrii / Zholudeva Anzhela |
113900 | 9906 Bustleton Ave, Unit B9, Philadelphia, PA 19115-2102 | Naymit Vyacheslav / Naymit Rosalia |
117700 | 9908 Bustleton Ave, Unit H6, Philadelphia, PA 19115-2102 | 9908h4 LLC |
117700 | 9908 Bustleton Ave, Unit E8, Philadelphia, PA 19115-2102 | Siberia LLC |
Value | Address | Owner |
---|---|---|
784300 | 9909 Bustleton Ave, Unit A, Philadelphia, PA 19115-1501 | A&d Bustleton Avenue Asso |
563500 | 9909 Bustleton Ave, Unit C, Philadelphia, PA 19115-1501 | Golant Michael / Golant Olga |
273300 | 9909 Bustleton Ave, Unit E, Philadelphia, PA 19115-1501 | Schiff Steven |
415000 | 9907 Bustleton Ave, Philadelphia, PA 19115-1501 | Craig Thomas F / Craig Children LLC |
0 | 9903 Bustleton Ave, Unit B, Philadelphia, PA 19115-1501 | Phila Electric Co |
250400 | 9909 Bustleton Ave, Unit B, Philadelphia, PA 19115-1501 | Golant Michael M / Golant Olga N |
40000 | 9903 Bustleton Ave, Unit B, Philadelphia, PA 19115-1501 | Phila Electric Co |
184500 | 9901 Bustleton Ave, Philadelphia, PA 19115-1501 | Henry Faulkner Inc |
6862000 | 9903 Bustleton Ave, Philadelphia, PA 19115-1501 | Henry Faulkner Inc |
439000 | 9915 Bustleton Ave, Philadelphia, PA 19115-1501 | Shmuel Realty L L C |
Zip Code | 19115 |
Please comment or provide details below to improve the information on 9921 Bustleton Ave, Unit H9, Philadelphia, PA 19115-1501.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.