818 N 04th St, Unit P7, Philadelphia, PA 19123-2207 (Parcel# 888501168) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Davies Kenneth S. The assessed value is 20000.
Parcel Number | 888501168 (OPA Account Number) |
Street Address |
818 N 04th St Unit P7 Philadelphia, PA 19123-2207 |
Owner | DAVIES KENNETH S |
Mailing Address |
#2P 818 N 04TH ST PHILA PA 19123-2207 |
Building Category | 1 - Single Family |
Building Description | 5R - CONDO PARKING SPACE |
Beginning Point | 158.562' N OF BROWN ST |
Zoning | RSA5 |
Market Value | 20000 |
Taxable Land Value | 2800 |
Exempt Building Value | 17200 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 011 |
Recording Date | 2017-06-09 |
Sale Date | 2017-05-26 |
Sale Price | 748000 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 4 |
General Construction | B |
Exterior Condition | 1 - |
Interior Condition | 1 - |
Quality Grade |
Building workmanship and materials quality: 3 - AVERAGE: Most properties in the City of Philadelphia are of average quality materials and workmanship. |
Year Built | 2017 |
Utility | A |
Sewer | Y |
Separate Utilities | C |
Documents Received Book & Page | 3222888 |
Plot Map Registry ID Number | 006N160522 |
Last OPA Account Number Before Transfer | 881520702 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2019 | 20000 | 0.00% | 2800 | 0 | 0 | 17200 |
2020 | 20000 | 0.00% | 2800 | 0 | 0 | 17200 |
Owner | DAVIES KENNETH S |
Mailing Address |
#2P 818 N 04TH ST PHILA PA 19123-2207 |
Value | Address | Owner |
---|---|---|
687900 | 818 N 04th St, Unit 2D, Philadelphia, PA 19123-2207 | Davies Kenneth S |
Value | Address | Owner |
---|---|---|
20000 | 818 N 04th St, Unit P3, Philadelphia, PA 19123-2207 | Kassis Roland |
20000 | 818 N 04th St, Unit P4, Philadelphia, PA 19123-2207 | Selden Alexander N / Selden Nicole P |
20000 | 818 N 04th St, Unit P6, Philadelphia, PA 19123-2207 | Patel Rina Y |
144000 | 818 S 4th St, Unit A, Philadelphia, PA 19147-3104 | Nguyen Phuong / Luong Mai-phuong |
20000 | 818 N 04th St, Unit P10, Philadelphia, PA 19123-2207 | Song Grace I |
20000 | 818 N 04th St, Unit P1, Philadelphia, PA 19123-2207 | Kassis Roland |
20000 | 818 N 04th St, Unit P5, Philadelphia, PA 19123-2207 | Selden Alexander N / Selden Nicole P |
20000 | 818 N 04th St, Unit P8, Philadelphia, PA 19123-2207 | Kassis Christian |
406400 | 818 N 04th St, Unit LL, Philadelphia, PA 19123-2207 | Kassis Christian |
189000 | 818 N 04th St, Unit COMM, Philadelphia, PA 19123-2207 | 818 Office Condo LLC |
Value | Address | Owner |
---|---|---|
876100 | 819 N 4th St, Philadelphia, PA 19123-2200 | Phan Danthu T / Luttrell David William Jr |
181700 | 1809 S 4th St, Philadelphia, PA 19148-1811 | Torres Luz M |
928400 | 817 N 4th St, Philadelphia, PA 19123-2200 | Kim James C / Feemster Kristen A |
234000 | 822 S 4th St, Unit C, Philadelphia, PA 19147-3104 | Fourth St Condominium |
312900 | 816 S 4th St, Unit B, Philadelphia, PA 19147-3104 | O'brien Elizabeth / Prendergast Nichole A |
352800 | 855 N 4th St, Philadelphia, PA 19123 | Eiss Victoria / Glass Adam |
876100 | 821 N 4th St, Philadelphia, PA 19123-2200 | Chung Paul / Yeh Lilly |
347300 | 810 S 4th St, Philadelphia, PA 19147-3104 | Kovler Edward / Kovler-donnelly Lynne |
355300 | 827 N 4th St, Philadelphia, PA 19123-2200 | Sims Janice / Bailets Ralph |
0 | 740 S 4th St, Philadelphia, PA 19147-3120 | 740 Fourth Street Develop |
Value | Address | Owner |
---|---|---|
382500 | 834 N 4th St, Unit 3, Philadelphia, PA 19123-2207 | Kleinman Mark A / Anolik Jennifer G |
315700 | 832 N 4th St, Philadelphia, PA 19123-2207 | Martin Jenny |
1107000 | 844-48 N 4th St, Philadelphia, PA 19123-2207 | Ortiz Angel L / Velez Lydia Hernandez |
515100 | 816 N 4th St, Philadelphia, PA 19123-2207 | Coffee Flats Lp |
182900 | 830 N 04th St, Philadelphia, PA 19123-2207 | Bonk J Kurt |
241400 | 826 N 4th St, Philadelphia, PA 19123-2207 | Bonk John K |
209500 | 838 N 4th St, Philadelphia, PA 19123-2207 | Ortiz Angel L / Hernandez Velez Lydia |
363300 | 864 N 4th St, Philadelphia, PA 19123-2207 | Luis George |
152900 | 814 N 4th St, Philadelphia, PA 19123-2207 | Nellie Real Estate LLC |
393200 | 872 N 4th St, Philadelphia, PA 19123-2207 | Hill Donald Bruce / Hill Janelle |
Zip Code | 19123 |
Please comment or provide details below to improve the information on 818 N 04th St, Unit P7, Philadelphia, PA 19123-2207.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.