1600-18 Arch St, Unit 818, Philadelphia, PA 19103-2028 (Parcel# 888116164) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Dhatt Renu / Dhatt Roopa. The assessed value is 477400.
Parcel Number | 888116164 (OPA Account Number) |
Street Address |
1600-18 Arch St Unit 818 Philadelphia, PA 19103-2028 |
Owner |
DHATT RENU DHATT ROOPA |
Mailing Address |
4363 PALISADE TER FREMONT CA 94539 |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | SWC PARKWAY |
Zoning | CMX5 |
Market Value | 477400 |
Taxable Land Value | 57288 |
Taxable Building Value | 375112 |
Exempt Building Value | 45000 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 1,275 SQFT |
Census Tract | 410 |
Geographic Ward | 08 |
Recording Date | 2006-12-05 |
Sale Date | 2006-11-27 |
Sale Price | 1 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2014-11-22 |
Interior Condition | 4 - Average: be typical |
Year Built | 1925 |
Year Built Estimate | Y |
Documents Received Book & Page | 1585916 |
Plot Map Registry ID Number | 1N10 191 |
Last OPA Account Number Before Transfer | 881029600 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 142400 | 0.00% | 4160 | 5485 | 0 | 35923 |
2013 | 142400 | 0.00% | 4160 | 41408 | 0 | 0 |
2014 | 408000 | 186.52% | 25400 | 382600 | 0 | 0 |
2015 | 408000 | 0.00% | 25400 | 382600 | 0 | 0 |
2016 | 408000 | 0.00% | 25400 | 352600 | 0 | 30000 |
2017 | 408000 | 0.00% | 48960 | 329040 | 0 | 30000 |
2018 | 408000 | 0.00% | 48960 | 329040 | 0 | 30000 |
2019 | 477400 | 17.01% | 57288 | 380112 | 0 | 40000 |
2020 | 477400 | 0.00% | 57288 | 375112 | 0 | 45000 |
Owner |
DHATT RENU DHATT ROOPA |
Mailing Address |
4363 PALISADE TER FREMONT CA 94539 |
Value | Address | Owner |
---|---|---|
326400 | 1600-18 Arch St, Unit 816, Philadelphia, PA 19103-2028 | Di Tomo Emily E |
396800 | 1600-18 Arch St, Unit 705, Philadelphia, PA 19103-2028 | Medori Christina |
476200 | 1600-18 Arch St, Unit 817, Philadelphia, PA 19103-2028 | Ogilvie Marjorie H |
381400 | 1600-18 Arch St, Unit 819, Philadelphia, PA 19103-2028 | Flieder Brian |
419800 | 1600-18 Arch St, Unit 913, Philadelphia, PA 19103-2028 | Cedillo Luis |
307200 | 1600-18 Arch St, Unit 811, Philadelphia, PA 19103 | Ibarra William |
384900 | 1600-18 Arch St, Unit 820, Philadelphia, PA 19103-2028 | Lin Brian |
418600 | 1600-18 Arch St, Unit 814, Philadelphia, PA 19103-2028 | Haija Anan |
406000 | 1600-18 Arch St, Unit 805, Philadelphia, PA 19103-2028 | Myers Daniela E |
327600 | 1600-18 Arch St, Unit 815, Philadelphia, PA 19103-2028 | Tien Kevin |
Value | Address | Owner |
---|---|---|
545000 | 3308 Arch St, Philadelphia, PA 19104-2708 | Schwartz Sheldon |
317300 | 1027-31 Arch St, Unit 508, Philadelphia, PA 19107-2307 | Smith Duane H / Smith Molly E |
355800 | 1228-32 Arch St, Unit 3B, Philadelphia, PA 19107-2816 | Jaffe Fredric |
3217600 | 1619-25 Arch St, Philadelphia, PA 19103-2701 | City of Phila / Dept of Public Prop |
368300 | 2200-28 Arch St, Unit 605, Philadelphia, PA 19103-1309 | Tam Kawing |
192376800 | 2929 Arch St, Philadelphia, PA 19104 | Brandywine Cira Lp |
329200 | 1027-31 Arch St, Unit 204, Philadelphia, PA 19107-2307 | Radon Leszek D / Radon Maria |
8190000 | 1503-11 Arch St, Philadelphia, PA 19102-1508 | Commonwealth of Pa / Dept. of General Services |
0 | 1228-32 Arch St, Unit SL2, Philadelphia, PA 19107-2816 | Arch Street Exchange Cond |
0 | 1627-29 Arch St, Philadelphia, PA 19103-2701 | City of Phila / Dept of Public Prop |
Zip Code | 19103 |
Please comment or provide details below to improve the information on 1600-18 Arch St, Unit 818, Philadelphia, PA 19103-2028.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.