2101-17 Chestnut St, Unit 508, Philadelphia, PA 19103-3107 (Parcel# 888111838) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Danza Charles. The assessed value is 239000.
Parcel Number | 888111838 (OPA Account Number) |
Street Address |
2101-17 Chestnut St Unit 508 Philadelphia, PA 19103-3107 |
Owner | DANZA CHARLES |
Mailing Address |
430 WALKERTOWN RD EXTON PA 19341 |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | NWC 21ST TO NEC 22ND ST |
Zoning | CMX4 |
Market Value | 239000 |
Taxable Land Value | 23900 |
Taxable Building Value | 215100 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 862 SQFT |
Census Tract | 431 |
Geographic Ward | 08 |
Recording Date | 2018-07-20 |
Sale Date | 2018-07-17 |
Sale Price | 267500 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Garage Type | A |
View | A - Cityscape / Skyline |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-05-04 |
Interior Condition | 4 - Average: be typical |
Year Built | 1900 |
Year Built Estimate | Y |
Number of Bedrooms | 2 |
Documents Received Book & Page | 3393845 |
Plot Map Registry ID Number | 1S12 S/O 1 |
Last OPA Account Number Before Transfer | 881023500 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 64700 | 0.00% | 1384 | 19320 | 0 | 0 |
2013 | 64700 | 0.00% | 1384 | 19320 | 0 | 0 |
2014 | 239000 | 269.40% | 17100 | 221900 | 0 | 0 |
2015 | 239000 | 0.00% | 17100 | 221900 | 0 | 0 |
2016 | 239000 | 0.00% | 17100 | 221900 | 0 | 0 |
2017 | 239000 | 0.00% | 23900 | 215100 | 0 | 0 |
2018 | 239000 | 0.00% | 23900 | 215100 | 0 | 0 |
2019 | 239000 | 0.00% | 23900 | 215100 | 0 | 0 |
2020 | 239000 | 0.00% | 23900 | 215100 | 0 | 0 |
Owner | DANZA CHARLES |
Mailing Address |
430 WALKERTOWN RD EXTON PA 19341 |
Value | Address | Owner |
---|---|---|
825600 | 611 N 03rd St, Philadelphia, PA 19123 | Danza Charles |
276800 | 1608 S Camac St, Philadelphia, PA 19148-1007 | Danza Charles |
364800 | 224-30 W Rittenhouse Sq, Unit 3114, Philadelphia, PA 19103-5766 | Danza Charles |
Value | Address | Owner |
---|---|---|
154000 | 2101-17 Chestnut St, Unit 509, Philadelphia, PA 19103-3107 | Goroshovsky Iren |
146500 | 2101-17 Chestnut St, Unit 506, Philadelphia, PA 19103-3107 | Cohen Michael N / Cohen Theodore S |
179600 | 2101-17 Chestnut St, Unit 503, Philadelphia, PA 19103-3107 | Arcilla Leo |
146800 | 2101-17 Chestnut St, Unit 507, Philadelphia, PA 19103-3107 | Kiziroglou Harbalabos A |
166900 | 2101-17 Chestnut St, Unit 310, Philadelphia, PA 19103-3107 | Wooldridge Jeff |
137300 | 2101-17 Chestnut St, Unit 501, Philadelphia, PA 19103-3107 | Agrafiotis Dimitris / Vlahogiani Konstadina |
166900 | 2101-17 Chestnut St, Unit 513, Philadelphia, PA 19103-3107 | Nguyen Hoang Chuong Bui |
144500 | 2101-17 Chestnut St, Unit 526, Philadelphia, PA 19103-3107 | Laznik Aleksandr Y |
133900 | 2101-17 Chestnut St, Unit 502, Philadelphia, PA 19103-3107 | Slobasky Michael |
166900 | 2101-17 Chestnut St, Unit 510, Philadelphia, PA 19103-3107 | Orlansky Abbe / Orlansky Gale |
Value | Address | Owner |
---|---|---|
117400 | 822-38 Chestnut St, Unit 607, Philadelphia, PA 19107-5104 | Benjamin Franklin House |
17743500 | 2100-06 Chestnut St, Philadelphia, PA 19103-4405 | 21st Chestnut St Partner |
473400 | 1811-19 Chestnut St, Unit 802, Philadelphia, PA 19103-3712 | Nitzan Abraham / Nitzan Raya Silbert |
258800 | 2201 Chestnut St, Unit 203, Philadelphia, PA 19103-3040 | Berkey Brian A / Daniels Carina D |
397600 | 2201 Chestnut St, Unit 501, Philadelphia, PA 19103-3040 | Axelrod Nancy L / Podheiser James F |
873300 | 1737-39 Chestnut St, Unit 200, Philadelphia, PA 19103-4115 | Liu Louie Zhi / Shi Qing Yao |
1209000 | 2045 Chestnut St, Philadelphia, PA 19103-3307 | Robin Apts Inc |
790700 | 1737-39 Chestnut St, Unit 500, Philadelphia, PA 19103-4115 | Epstein Joel / Epstein Blaire |
431300 | 1500 Chestnut St, Unit 20D, Philadelphia, PA 19102-2701 | Kwartler Jonathan / Kwartler Rochelle |
101700 | 822-38 Chestnut St, Unit 1229, Philadelphia, PA 19107-5104 | Benjamin Franklin House |
Value | Address | Owner |
---|---|---|
3761500 | 2121 Chestnut St, Philadelphia, PA 19103-3107 | First Unitarian Church / of Philadelphia |
Zip Code | 19103 |
Please comment or provide details below to improve the information on 2101-17 Chestnut St, Unit 508, Philadelphia, PA 19103-3107.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.