1701-15 Locust St, Unit 2117, Philadelphia, PA 19103-6106 (Parcel# 888110816) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Asplundh Jill Hunt. The assessed value is 199800.
Parcel Number | 888110816 (OPA Account Number) |
Street Address |
1701-15 Locust St Unit 2117 Philadelphia, PA 19103-6106 |
Owner | ASPLUNDH JILL HUNT |
Mailing Address |
6670 ARMITAGE RD NEW HOPE PA 18938 |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | NWC 17TH ST |
Zoning | CMX5 |
Market Value | 199800 |
Taxable Land Value | 21900 |
Taxable Building Value | 177900 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 410 SQFT |
Census Tract | 821 |
Geographic Ward | 08 |
Recording Date | 2016-05-09 |
Sale Date | 2016-04-27 |
Sale Price | 247000 |
State Code | 1001 |
Site Type | A |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 21 |
General Construction | A |
Exterior Condition | 3 - Above Average: A well-maintained property where the owner does preventive maintenance on an ongoing basis and reacts to any deferred maintenance as it starts to occur. Exterior physical condition is better than average and less than rehabilitated. |
Interior Condition | 3 - Above Average: Indicate that some work had been done or the level of maintenance has been beyond what is typical for the area. The interior would show very well and be in move in condition. |
Quality Grade |
Building workmanship and materials quality: 3 - AVERAGE: Most properties in the City of Philadelphia are of average quality materials and workmanship. |
Year Built | 1928 |
Year Built Estimate | Y |
Number of Bathrooms | 1 |
Central Air | Y |
Documents Received Book & Page | 3056106 |
Plot Map Registry ID Number | 002S200844 |
Last OPA Account Number Before Transfer | 888110899 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 92300 | 0.00% | 5920 | 4896 | 0 | 18720 |
2013 | 92300 | 0.00% | 5920 | 4896 | 0 | 18720 |
2014 | 167800 | 81.80% | 16780 | 31309 | 0 | 119711 |
2015 | 167800 | 0.00% | 16780 | 31309 | 0 | 119711 |
2016 | 167800 | 0.00% | 16780 | 31309 | 0 | 119711 |
2017 | 181200 | 7.99% | 19932 | 33434 | 0 | 127834 |
2018 | 181200 | 0.00% | 19932 | 33434 | 0 | 127834 |
2019 | 190300 | 5.02% | 20933 | 169367 | 0 | 0 |
2020 | 199800 | 4.99% | 21900 | 177900 | 0 | 0 |
Owner | ASPLUNDH JILL HUNT |
Mailing Address |
6670 ARMITAGE RD NEW HOPE PA 18938 |
Value | Address | Owner |
---|---|---|
942900 | 1701-15 Locust St, Unit 2004, Philadelphia, PA 19103-6106 | Silver Scott J / Silver Cathleen C |
200000 | 1701-15 Locust St, Unit 2116, Philadelphia, PA 19103-6106 | Stanley Thomas A |
2120700 | 1701-15 Locust St, Unit 2114, Philadelphia, PA 19103-6106 | Cdf Phila Holdings Lp |
274900 | 1701-15 Locust St, Unit 2107, Philadelphia, PA 19103-6106 | Scouten Clemence |
1299900 | 1701-15 Locust St, Unit 2109, Philadelphia, PA 19103-6106 | Chacker Edward / Chacker Sheila |
732600 | 1701-15 Locust St, Unit 2112, Philadelphia, PA 19103-6106 | Blutinger Elan J / Blutinger Eva |
942900 | 1701-15 Locust St, Unit 1904, Philadelphia, PA 19103-6106 | Wilson Matthew L / Verdone Adrienne |
392100 | 1701-15 Locust St, Unit 2012, Philadelphia, PA 19103-6106 | Tecton Property Group LLC |
264600 | 1701-15 Locust St, Unit 2110, Philadelphia, PA 19103-6106 | Domb Allam M |
355900 | 1701-15 Locust St, Unit 2101, Philadelphia, PA 19103-6106 | Cooperman Amanda |
Value | Address | Owner |
---|---|---|
80200 | 1324 Locust St, Unit 922, Philadelphia, PA 19107-5604 | Zeng Sha |
80500 | 1324 Locust St, Unit 624, Philadelphia, PA 19107-5604 | Busciacco James N |
790100 | 1700 Locust St, Philadelphia, PA 19103-6107 | Fiore Associates |
637100 | 1702 Locust St, Philadelphia, PA 19103-6107 | Fiore Victor Etux / Fiore Fiorella Etal |
408300 | 1420 Locust St, Unit 29N, Philadelphia, PA 19102-3803 | Lamay Francis N |
399900 | 1420 Locust St, Unit 12I, Philadelphia, PA 19102-3803 | Kaminsky Bruce / Susanna Kaminsky H/w |
429000 | 1420 Locust St, Unit 34N, Philadelphia, PA 19102-3803 | Rokacz Partnership |
212800 | 1420 Locust St, Unit 11J, Philadelphia, PA 19102-3803 | Gold Randi Beth |
1175700 | 1706 Locust St, Philadelphia, PA 19103-6107 | Locust 17 LLC A Pa Limite |
90900 | 1324 Locust St, Unit 1229, Philadelphia, PA 19107-5604 | Chan Investments Enterpri |
Zip Code | 19103 |
Please comment or provide details below to improve the information on 1701-15 Locust St, Unit 2117, Philadelphia, PA 19103-6106.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.