2001 Hamilton St, Unit 1828, Philadelphia, PA 19130-4247 (Parcel# 888091416) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Hurvitz Igal / Johnson J Edward. The assessed value is 295800.
Parcel Number | 888091416 (OPA Account Number) |
Street Address |
2001 Hamilton St Unit 1828 Philadelphia, PA 19130-4247 |
Owner |
HURVITZ IGAL JOHNSON J EDWARD |
Building Category | 1 - Single Family |
Building Description | 591 - RES CONDO 5+ STY MAS+OTH |
Beginning Point | NWC 20TH ST |
Zoning | RMX3 |
Market Value | 295800 |
Taxable Land Value | 32500 |
Taxable Building Value | 263300 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 937 SQFT |
Census Tract | 540 |
Geographic Ward | 08 |
Recording Date | 2014-07-11 |
Sale Date | 2014-06-25 |
Sale Price | 330000 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Garage Type | B |
Garage Spaces | 1 |
View | I - Typical / Other |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-03-09 |
Interior Condition | 4 - Average: be typical |
Year Built | 1970 |
Year Built Estimate | Y |
Number of Rooms | 4 |
Number of Bedrooms | 2 |
Number of Bathrooms | 1 |
Heating System Type | A - Hot air (ducts) |
Central Air | Y |
Documents Received Book & Page | 2803371 |
Plot Map Registry ID Number | 004N220322 |
Last OPA Account Number Before Transfer | 881040000 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 60100 | 0.00% | 2386 | 16846 | 0 | 0 |
2013 | 60100 | 0.00% | 2386 | 16846 | 0 | 0 |
2014 | 247000 | 310.98% | 18500 | 228500 | 0 | 0 |
2015 | 247000 | 0.00% | 18500 | 228500 | 0 | 0 |
2016 | 247000 | 0.00% | 18500 | 228500 | 0 | 0 |
2017 | 279100 | 13.00% | 30701 | 248399 | 0 | 0 |
2018 | 279100 | 0.00% | 30701 | 248399 | 0 | 0 |
2019 | 279100 | 0.00% | 30701 | 248399 | 0 | 0 |
2020 | 295800 | 5.98% | 32500 | 263300 | 0 | 0 |
Owner |
HURVITZ IGAL JOHNSON J EDWARD |
Value | Address | Owner |
---|---|---|
212000 | 2001 Hamilton St, Unit 1824, Philadelphia, PA 19130-4247 | Shenoy Katpady / Shenoy Jyothi |
280200 | 2001 Hamilton St, Unit 1819, Philadelphia, PA 19130-4247 | Auyeung Kenneth |
227500 | 2001 Hamilton St, Unit P303, Philadelphia, PA 19130-4247 | Knouse Mark / Knouse Judith H |
212000 | 2001 Hamilton St, Unit 1926, Philadelphia, PA 19130-4247 | Kulkarni Monish |
295800 | 2001 Hamilton St, Unit 1829, Philadelphia, PA 19130-4247 | Malhotra Aseem / Malhotra Minakshi |
212000 | 2001 Hamilton St, Unit 1826, Philadelphia, PA 19130-4247 | Leszczynski Edward C / Leszczynski Bernadette |
212000 | 2001 Hamilton St, Unit 1827, Philadelphia, PA 19130-4247 | Hijazi Arwa |
475500 | 2001 Hamilton St, Unit 2102, Philadelphia, PA 19130-4247 | Gurevich Alexander / Gurevich Svetlana |
212000 | 2001 Hamilton St, Unit 1818, Philadelphia, PA 19130-4247 | Baccellieri Christina |
212000 | 2001 Hamilton St, Unit 1719, Philadelphia, PA 19130-4247 | Altshtater Louise / Altshtater Boris |
Value | Address | Owner |
---|---|---|
307100 | 3625 Hamilton St, Philadelphia, PA 19104-2327 | Chhour Paul L / Lim Kim C |
63650100 | 2000 Hamilton St, Philadelphia, PA 19130-3820 | Rodin Market Partners |
423300 | 1900 Hamilton St, Unit D14, Philadelphia, PA 19130-4301 | Angert Ashley J / Angert Marjorie A |
1485000 | 2100 Hamilton St, Philadelphia, PA 19130 | Ucfp LLC |
866200 | 1900 Hamilton St, Unit PH6, Philadelphia, PA 19130-4301 | Gray Barbara / Shipkin Paul |
576400 | 1900 Hamilton St, Unit 903, Philadelphia, PA 19130-4301 | Shay Paul / Shay Elizabeth |
857500 | 1900 Hamilton St, Unit 706, Philadelphia, PA 19130-4301 | Rbc Trust Compay De Limit / Peter Stegner Self Settle |
400500 | 1900 Hamilton St, Unit C11, Philadelphia, PA 19130-4301 | Walsh Joseph / Walsh Colleen |
461100 | 1900 Hamilton St, Unit HB, Philadelphia, PA 19130-4301 | Frazier-clemons Brenda |
0 | 2100 Hamilton St, Philadelphia, PA 19130 | Ucfp LLC |
Zip Code | 19130 |
Please comment or provide details below to improve the information on 2001 Hamilton St, Unit 1828, Philadelphia, PA 19130-4247.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.