1806-18 Rittenhouse Sq, Unit 1209, Philadelphia, PA 19103-5802 (Parcel# 888083089) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Kofroth Troy E / Smartt Daniel A. The assessed value is 317900.
Parcel Number | 888083089 (OPA Account Number) |
Street Address |
1806-18 Rittenhouse Sq Unit 1209 Philadelphia, PA 19103-5802 |
Owner |
KOFROTH TROY E SMARTT DANIEL A |
Mailing Address |
UNIT 6190 BOX 38 DRO AP 96210-0038 |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | 70' W OF 18TH ST |
Zoning | RM4 |
Market Value | 317900 |
Taxable Land Value | 31790 |
Taxable Building Value | 286110 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 892 SQFT |
Census Tract | 830 |
Geographic Ward | 08 |
Recording Date | 2018-03-29 |
Sale Date | 2018-03-29 |
Sale Price | 340000 |
State Code | 1001 |
Site Type | A |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
View | C - Park/Green Area: Rittenhouse Square, Logan Circle, Franklin Square, Washington Square, Tinicum Wild Life Preserve, Schuylkill Valley Nature Center, Fitler Square, etc. |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-10-05 |
Interior Condition | 4 - Average: be typical |
Year Built | 1952 |
Year Built Estimate | Y |
Documents Received Book & Page | 3344460 |
Plot Map Registry ID Number | 002S210056 |
Last OPA Account Number Before Transfer | 082114539 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 86500 | 0.00% | 3987 | 23693 | 0 | 0 |
2013 | 86500 | 0.00% | 3987 | 23693 | 0 | 0 |
2014 | 289000 | 234.10% | 30100 | 258900 | 0 | 0 |
2015 | 289000 | 0.00% | 30100 | 258900 | 0 | 0 |
2016 | 289000 | 0.00% | 30100 | 228900 | 0 | 30000 |
2017 | 317900 | 10.00% | 31790 | 286110 | 0 | 0 |
2018 | 317900 | 0.00% | 31790 | 286110 | 0 | 0 |
2019 | 317900 | 0.00% | 31790 | 286110 | 0 | 0 |
2020 | 317900 | 0.00% | 31790 | 286110 | 0 | 0 |
Owner |
KOFROTH TROY E SMARTT DANIEL A |
Mailing Address |
UNIT 6190 BOX 38 DRO AP 96210-0038 |
Value | Address | Owner |
---|---|---|
216700 | 1806-18 Rittenhouse Sq, Unit 1210, Philadelphia, PA 19103-5802 | Swider Thomas J |
267500 | 1806-18 Rittenhouse Sq, Unit 1205, Philadelphia, PA 19103-5802 | Chang Ruey-yu |
532400 | 1806-18 Rittenhouse Sq, Unit 1203, Philadelphia, PA 19103-5802 | Forman Judith R |
317900 | 1806-18 Rittenhouse Sq, Unit 1208, Philadelphia, PA 19103-5802 | Lammendola James A / Lammendola Ina S |
144100 | 1806-18 Rittenhouse Sq, Unit 1207, Philadelphia, PA 19103-5802 | Fiji LLC |
338800 | 1806-18 Rittenhouse Sq, Unit 902, Philadelphia, PA 19103-5802 | Tarbell Roberta K / Miller Karl F |
267500 | 1806-18 Rittenhouse Sq, Unit 1211, Philadelphia, PA 19103-5802 | Fisher Ricki / Fisher Steven |
338800 | 1806-18 Rittenhouse Sq, Unit 1202, Philadelphia, PA 19103-5802 | Trombetta Jocelyn / Trombetta Richard |
0 | 1806-18 Rittenhouse Sq, Unit 1213, Philadelphia, PA 19103-5802 | Orman Karen |
0 | 1806-18 Rittenhouse Sq, Unit 1212, Philadelphia, PA 19103-5802 | Orman Karen |
Value | Address | Owner |
---|---|---|
2688200 | 1804 Rittenhouse Sq, Philadelphia, PA 19103-5802 | Roberts Joseph F / Ames Kathryn |
108000 | 1147 E Rittenhouse St, Philadelphia, PA 19138-1804 | Joanne P Armstrong |
115600 | 126 E Rittenhouse St, Philadelphia, PA 19144-2125 | Mc Michael Frances |
3070900 | 1820 Rittenhouse Sq, Unit PH2, Philadelphia, PA 19103-5802 | Lindsay Bruce C |
137400 | 938 E Rittenhouse St, Philadelphia, PA 19138-1708 | Nathaniel Shaw |
5405400 | 1706 Rittenhouse Sq, Unit 901, Philadelphia, PA 19103-6235 | Tedeschi John / Tedeschi Geraldine |
2355300 | 1820 Rittenhouse Sq, Unit 1402, Philadelphia, PA 19103-5802 | Seltzer Vivian |
21900 | 11 W Rittenhouse St, Philadelphia, PA 19144-2711 | Mt Zion Rittenhouse Commu |
2355300 | 1820 Rittenhouse Sq, Unit 1701, Philadelphia, PA 19103-5802 | Cohen Alma O Tr |
90400 | 2040 E Rittenhouse St, Philadelphia, PA 19138-3111 | Rohert L Burgess / Elnoria |
Value | Address | Owner |
---|---|---|
1855500 | 1830 Rittenhouse Sq, Unit 14A, Philadelphia, PA 19103-5802 | Brind Ira / Spector Stacey Leigh |
866800 | 1830 Rittenhouse Sq, Unit 16B, Philadelphia, PA 19103-5802 | Haas Carole F |
3685700 | 1820 Rittenhouse Sq, Unit 1101, Philadelphia, PA 19103-5802 | Klein Thomas / Klein Terri Seewald |
2355300 | 1820 Rittenhouse Sq, Unit 1502, Philadelphia, PA 19103-5802 | Project 1820 LLC |
896900 | 1830 Rittenhouse Sq, Unit 16A, Philadelphia, PA 19103-5802 | Wiener Matla |
1083000 | 1830 Rittenhouse Sq, Unit 16C, Philadelphia, PA 19103-5802 | Freed Leonard J / Freed Janice |
2355300 | 1820 Rittenhouse Sq, Unit 302, Philadelphia, PA 19103-5802 | Block Eugene / Cecilie |
1113500 | 1830 Rittenhouse Sq, Unit 8A, Philadelphia, PA 19103-5802 | Meyers Bernard M / Meyers Rosa |
902600 | 1830 Rittenhouse Sq, Unit 17A, Philadelphia, PA 19103-5802 | Lyons Carolyn W / Wells Maria |
2355300 | 1820 Rittenhouse Sq, Unit 1402, Philadelphia, PA 19103-5802 | Seltzer Vivian |
Zip Code | 19103 |
Please comment or provide details below to improve the information on 1806-18 Rittenhouse Sq, Unit 1209, Philadelphia, PA 19103-5802.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.