224-30 W Rittenhouse Sq, Unit 2304, Philadelphia, PA 19103-5766 (Parcel# 888081346) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Domb Allan. The assessed value is 208100.
Parcel Number | 888081346 (OPA Account Number) |
Street Address |
224-30 W Rittenhouse Sq Unit 2304 Philadelphia, PA 19103-5766 |
Owner | DOMB ALLAN |
Mailing Address |
SUITE 1303 1608 WALNUT ST PHILADELPHIA PA 19103 |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | ALL SUBS OF 114 |
Zoning | RM4 |
Market Value | 208100 |
Taxable Land Value | 20810 |
Taxable Building Value | 187290 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 573 SQFT |
Census Tract | 830 |
Geographic Ward | 08 |
Recording Date | 1998-07-21 |
Sale Date | 1998-07-21 |
Sale Price | 2652073 |
State Code | 1001 |
Site Type | B |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Garage Type | A |
View | C - Park/Green Area: Rittenhouse Square, Logan Circle, Franklin Square, Washington Square, Tinicum Wild Life Preserve, Schuylkill Valley Nature Center, Fitler Square, etc. |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-10-05 |
Interior Condition | 4 - Average: be typical |
Year Built | 1970 |
Year Built Estimate | Y |
Central Air | Y |
Documents Received Book & Page | 0732045 |
Plot Map Registry ID Number | 002S220600 |
Last OPA Account Number Before Transfer | 082176486 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 58600 | 0.00% | 998 | 17754 | 0 | 0 |
2013 | 58600 | 0.00% | 998 | 17754 | 0 | 0 |
2014 | 172000 | 193.52% | 12400 | 159600 | 0 | 0 |
2015 | 172000 | 0.00% | 12400 | 159600 | 0 | 0 |
2016 | 172000 | 0.00% | 12400 | 159600 | 0 | 0 |
2017 | 189200 | 10.00% | 18920 | 170280 | 0 | 0 |
2018 | 189200 | 0.00% | 18920 | 170280 | 0 | 0 |
2019 | 208100 | 9.99% | 20810 | 187290 | 0 | 0 |
2020 | 208100 | 0.00% | 20810 | 187290 | 0 | 0 |
Owner | DOMB ALLAN |
Mailing Address |
SUITE 1303 1608 WALNUT ST PHILADELPHIA PA 19103 |
Value | Address | Owner |
---|---|---|
2568400 | 1955 Locust St, Philadelphia, PA 19103-5730 | Domb Allan |
5117300 | 1910 Rittenhouse Sq, Philadelphia, PA 19103-5735 | Domb Allan |
3603400 | 238-40 S 4th St, Philadelphia, PA 19106-3722 | Domb Allan |
1111000 | 267 S 19th St, Philadelphia, PA 19103-5764 | Domb Allan |
1350000 | 258 S 18th St, Philadelphia, PA 19103-6145 | Domb Allan |
1712200 | 131 S 13th St, Philadelphia, PA 19107-4917 | Domb Allan |
1410800 | 126 S 16th St, Philadelphia, PA 19102-2820 | Domb Allan |
285700 | 241 S 6th St, Unit 1202B, Philadelphia, PA 19106-3719 | Domb Allan |
261400 | 224-30 W Rittenhouse Sq, Unit 2318, Philadelphia, PA 19103-5766 | Domb Allan |
283700 | 604-36 S Washington Sq, Unit 1415, Philadelphia, PA 19106-4115 | Domb Allan |
Value | Address | Owner |
---|---|---|
737000 | 224-30 W Rittenhouse Sq, Unit 2305, Philadelphia, PA 19103-5766 | Faulhaber Gerald R / Faulhaber Jacqueline L |
213000 | 224-30 W Rittenhouse Sq, Unit 2303, Philadelphia, PA 19103-5766 | Seifert S Curtis |
440000 | 224-30 W Rittenhouse Sq, Unit 1612, Philadelphia, PA 19103-5766 | Branderbit Ileen |
579700 | 224-30 W Rittenhouse Sq, Unit 2310, Philadelphia, PA 19103-5766 | Kung Marcia S / Kung Edwary Y H/h |
704000 | 224-30 W Rittenhouse Sq, Unit 2306, Philadelphia, PA 19103-5766 | Landes Martin Jr / Landes Sondra |
250500 | 224-30 W Rittenhouse Sq, Unit 2317, Philadelphia, PA 19103-5766 | Meinster Albert |
412900 | 224-30 W Rittenhouse Sq, Unit 2301, Philadelphia, PA 19103-5766 | Shen Gloria W |
620400 | 224-30 W Rittenhouse Sq, Unit 406, Philadelphia, PA 19103-5766 | Baltzeli Sarah H E |
380600 | 224-30 W Rittenhouse Sq, Unit 2316, Philadelphia, PA 19103-5766 | Mitoulis Caliann |
199700 | 224-30 W Rittenhouse Sq, Unit 2302, Philadelphia, PA 19103-5766 | Lipuma Michael D / Morigi Alexandra R |
Value | Address | Owner |
---|---|---|
257000 | 202-10 W Rittenhouse Sq, Unit 1307, Philadelphia, PA 19103-5709 | Hhlp Rittenhouse Associat |
413000 | 220 W Rittenhouse Sq, Unit 5A, Philadelphia, PA 19103-5709 | Joha Realty LLC |
610600 | 220 W Rittenhouse Sq, Unit 3C, Philadelphia, PA 19103-5709 | Roth Curtis J |
610600 | 220 W Rittenhouse Sq, Unit 2C, Philadelphia, PA 19103-5709 | Welsh Linda B |
80500 | 212-14 W Rittenhouse St, Philadelphia, PA 19144-3312 | Lustig S Jeffrey / Lustig Jarrett H |
1487600 | 202-10 W Rittenhouse Sq, Unit 2806, Philadelphia, PA 19103-5709 | Breslin Charles H / Breslin Nina G |
243000 | 226 W Rittenhouse St, Philadelphia, PA 19144-3339 | Kurland Edward N / Meyers Patrice M |
135900 | 220 W Rittenhouse Sq, Unit 16B, Philadelphia, PA 19103-5709 | Fellheimer Alan S / Fellheimer Judith E |
337700 | 219 W Rittenhouse St, Philadelphia, PA 19144-3311 | Rittenhouse Soundworks Pr |
49500 | 274 W Rittenhouse St, Philadelphia, PA 19144-3340 | Harrigan Elliot |
Value | Address | Owner |
---|---|---|
26972600 | 222 W Rittenhouse Sq, Philadelphia, PA 19103-5766 | Rittenhouse Tower / Associates Lp |
Zip Code | 19103 |
Please comment or provide details below to improve the information on 224-30 W Rittenhouse Sq, Unit 2304, Philadelphia, PA 19103-5766.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.