1420 Locust St, Unit 34R, Philadelphia, PA 19102-3803 (Parcel# 888080832) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Gallagher Katherine M. The assessed value is 310800.
Parcel Number | 888080832 (OPA Account Number) |
Street Address |
1420 Locust St Unit 34R Philadelphia, PA 19102-3803 |
Owner | GALLAGHER KATHERINE M |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | 238' W BROAD ST |
Zoning | CMX5 |
Market Value | 310800 |
Taxable Land Value | 24864 |
Taxable Building Value | 240936 |
Exempt Building Value | 45000 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 717 SQFT |
Census Tract | 810 |
Geographic Ward | 08 |
Recording Date | 1998-04-02 |
Sale Date | 1998-04-01 |
Sale Price | 1 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Garage Type | T |
View | A - Cityscape / Skyline |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-09-07 |
Interior Condition | 4 - Average: be typical |
Year Built | 1977 |
Central Air | Y |
Documents Received Book & Page | 0633808 |
Plot Map Registry ID Number | 002S170241 |
Last OPA Account Number Before Transfer | 082094937 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 73700 | 0.00% | 1197 | 22387 | 0 | 0 |
2013 | 73700 | 0.00% | 1197 | 22387 | 0 | 0 |
2014 | 235000 | 218.86% | 6700 | 228300 | 0 | 0 |
2015 | 235000 | 0.00% | 6700 | 228300 | 0 | 0 |
2016 | 235000 | 0.00% | 6700 | 198300 | 0 | 30000 |
2017 | 270300 | 15.02% | 21624 | 218676 | 0 | 30000 |
2018 | 270300 | 0.00% | 21624 | 218676 | 0 | 30000 |
2019 | 310800 | 14.98% | 24864 | 245936 | 0 | 40000 |
2020 | 310800 | 0.00% | 24864 | 240936 | 0 | 45000 |
Owner | GALLAGHER KATHERINE M |
Value | Address | Owner |
---|---|---|
291000 | 1420 Locust St, Unit 34P, Philadelphia, PA 19102-3803 | Shapiro Amiram |
286400 | 1420 Locust St, Unit 34G, Philadelphia, PA 19102-3803 | Patel Chimanlal J / Patel Jaya C |
209300 | 1420 Locust St, Unit 34B, Philadelphia, PA 19102-3803 | Artur Christopher |
415000 | 1420 Locust St, Unit 34I, Philadelphia, PA 19102-3803 | Sanderson Scott W |
453400 | 1420 Locust St, Unit 34F, Philadelphia, PA 19102-3803 | Connolly Paul M / Connolly Margaret M |
594600 | 1420 Locust St, Unit 34A, Philadelphia, PA 19102-3803 | Wight Anne-adele / Braun Edward |
300000 | 1420 Locust St, Unit 34D, Philadelphia, PA 19102-3803 | Faro Scott H / Faro Paula |
293600 | 1420 Locust St, Unit 34O, Philadelphia, PA 19102-3803 | Krug Noah M / Krug Michael M |
359000 | 1420 Locust St, Unit 34Q, Philadelphia, PA 19102-3803 | Sampson Robert / Crofton Patrick |
271200 | 1420 Locust St, Unit 34L, Philadelphia, PA 19102-3803 | Farkas Joan |
Value | Address | Owner |
---|---|---|
396200 | 1425 Locust St, Unit 3F, Philadelphia, PA 19102-3810 | Borghese Fernando / Borghese Samantha |
355900 | 1701-15 Locust St, Unit 2001, Philadelphia, PA 19103-6106 | Mcgruther Judith V |
517200 | 1425 Locust St, Unit 27B, Philadelphia, PA 19102-3810 | Diamond Steven E |
79300 | 1324 Locust St, Unit 608, Philadelphia, PA 19107-5604 | Yang Guang / Zhang Jian |
629700 | 1425 Locust St, Unit 15C, Philadelphia, PA 19102-3810 | Russell Stephen M / Russell Linda P |
351500 | 1425 Locust St, Unit 8E, Philadelphia, PA 19102-3810 | Wardle Elke |
351500 | 1425 Locust St, Unit 9E, Philadelphia, PA 19102-3810 | Jha Udesh / Jha Priya |
564200 | 1425 Locust St, Unit 2C, Philadelphia, PA 19102-3810 | Tkach-chubay Irina |
639800 | 1425 Locust St, Unit 28A, Philadelphia, PA 19102-3810 | Branca Angelina / Branca John |
639800 | 1425 Locust St, Unit 23A, Philadelphia, PA 19102-3810 | Youman Roger J / Youman Lillian F |
Value | Address | Owner |
---|---|---|
6630000 | 1422-26 Locust St, Unit PARKG, Philadelphia, PA 19102-3803 | Cll Academy Inc / A Pa Corp |
669000 | 200s S Broad St, Philadelphia, PA 19102-3803 | City of Phila / Septa |
0 | 200s S Broad St, Philadelphia, PA 19102-3803 | City of Phila / Septa |
12706300 | 235 S 15th St, Philadelphia, PA 19102-3803 | 235 S 15th Street Partner |
Zip Code | 19102 |
Please comment or provide details below to improve the information on 1420 Locust St, Unit 34R, Philadelphia, PA 19102-3803.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.