1420 Locust St, Unit 22O, Philadelphia, PA 19102-3803 (Parcel# 888080613) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Sommer Henry J / Sommer Beth F. The assessed value is 281800.
Parcel Number | 888080613 (OPA Account Number) |
Street Address |
1420 Locust St Unit 22O Philadelphia, PA 19102-3803 |
Owner |
SOMMER HENRY J SOMMER BETH F |
Mailing Address |
APT 1201 233 S 6TH ST PHILADELPHIA PA 19106 |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | 238' W BROAD ST |
Zoning | CMX5 |
Market Value | 281800 |
Taxable Land Value | 22544 |
Taxable Building Value | 259256 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 726 SQFT |
Census Tract | 810 |
Geographic Ward | 08 |
Recording Date | 2014-03-18 |
Sale Date | 2014-03-14 |
Sale Price | 262000 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Garage Type | T |
View | A - Cityscape / Skyline |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-09-07 |
Interior Condition | 4 - Average: be typical |
Year Built | 1977 |
Central Air | Y |
Documents Received Book & Page | 2761098 |
Plot Map Registry ID Number | 002S170484 |
Last OPA Account Number Before Transfer | 082094716 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 66700 | 0.00% | 1074 | 20270 | 0 | 0 |
2013 | 66700 | 0.00% | 1074 | 20270 | 0 | 0 |
2014 | 213000 | 219.34% | 6800 | 206200 | 0 | 0 |
2015 | 213000 | 0.00% | 6800 | 206200 | 0 | 0 |
2016 | 213000 | 0.00% | 6800 | 206200 | 0 | 0 |
2017 | 245000 | 15.02% | 19600 | 225400 | 0 | 0 |
2018 | 245000 | 0.00% | 19600 | 225400 | 0 | 0 |
2019 | 281800 | 15.02% | 22544 | 259256 | 0 | 0 |
2020 | 281800 | 0.00% | 22544 | 259256 | 0 | 0 |
Owner |
SOMMER HENRY J SOMMER BETH F |
Mailing Address |
APT 1201 233 S 6TH ST PHILADELPHIA PA 19106 |
Value | Address | Owner |
---|---|---|
754300 | 233 S 6th St, Unit 1201K, Philadelphia, PA 19106-3719 | Sommer Henry J / Sommer Beth F |
Value | Address | Owner |
---|---|---|
362700 | 1420 Locust St, Unit 22Q, Philadelphia, PA 19102-3803 | Nanavati Ashna / Nanavati Saurin |
211600 | 1420 Locust St, Unit 22H, Philadelphia, PA 19102-3803 | Chen Cindy Qiping / Sun Lei |
564700 | 1420 Locust St, Unit 22A, Philadelphia, PA 19102-3803 | Newman Kimberly J |
272600 | 1420 Locust St, Unit 22G, Philadelphia, PA 19102-3803 | Lau Anna Ku |
297600 | 1420 Locust St, Unit 22R, Philadelphia, PA 19102-3803 | Circe Elizabeth |
454500 | 1420 Locust St, Unit 22F, Philadelphia, PA 19102-3803 | Abrams Bender Janet M |
277700 | 1420 Locust St, Unit 22P, Philadelphia, PA 19102-3803 | Vogel Robert W / Goldberg Bonnie E |
259900 | 1420 Locust St, Unit 22E, Philadelphia, PA 19102-3803 | Lee Steven A |
1636500 | 1420 Locust St, Unit 22KN23K, Philadelphia, PA 19102-3803 | Fischer Howard / Fischer Phyllis S |
204700 | 1420 Locust St, Unit 22B, Philadelphia, PA 19102-3803 | Blue Moon Partners LLC |
Value | Address | Owner |
---|---|---|
385300 | 1425 Locust St, Unit 12B, Philadelphia, PA 19102-3810 | Yan Riqiang / He Wanxia |
974200 | 1425 Locust St, Unit 12C, Philadelphia, PA 19102-3810 | Bessen Peter H / Black Karen L |
634100 | 1425 Locust St, Unit 17C, Philadelphia, PA 19102-3810 | Killelea Grace A / Armstrong Leonard |
351500 | 1425 Locust St, Unit 3E, Philadelphia, PA 19102-3810 | Mandel Lana / Averbuch Lauren |
440000 | 200 Locust St, Unit 6BN, Philadelphia, PA 19106-3908 | Mcbrien William J / Mcbrien Christine G |
872700 | 1425 Locust St, Unit 7A, Philadelphia, PA 19102-3810 | Blass Mark / Blass Maryellen |
351500 | 1425 Locust St, Unit 5E, Philadelphia, PA 19102-3810 | Chazen Shoshana R |
385300 | 1425 Locust St, Unit 8B, Philadelphia, PA 19102-3810 | Cutler Charles / Cutler Beverly |
517200 | 1425 Locust St, Unit 21B, Philadelphia, PA 19102-3810 | Leone Marc D |
564200 | 1425 Locust St, Unit 2C, Philadelphia, PA 19102-3810 | Tkach-chubay Irina |
Value | Address | Owner |
---|---|---|
6630000 | 1422-26 Locust St, Unit PARKG, Philadelphia, PA 19102-3803 | Cll Academy Inc / A Pa Corp |
12706300 | 235 S 15th St, Philadelphia, PA 19102-3803 | 235 S 15th Street Partner |
0 | 200s S Broad St, Philadelphia, PA 19102-3803 | City of Phila / Septa |
669000 | 200s S Broad St, Philadelphia, PA 19102-3803 | City of Phila / Septa |
Zip Code | 19102 |
Please comment or provide details below to improve the information on 1420 Locust St, Unit 22O, Philadelphia, PA 19102-3803.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.