1420 Locust St, Unit 20P, Philadelphia, PA 19102-3803 (Parcel# 888080578) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Andonian Marc Hansen / Andonian Kathryn Ruff. The assessed value is 268500.
Parcel Number | 888080578 (OPA Account Number) |
Street Address |
1420 Locust St Unit 20P Philadelphia, PA 19102-3803 |
Owner |
ANDONIAN MARC HANSEN ANDONIAN KATHRYN RUFF |
Mailing Address |
942 MASTER WAY HARLEYSVILLE PA 19438 |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | 238' W BROAD ST |
Zoning | CMX5 |
Market Value | 268500 |
Taxable Land Value | 21480 |
Taxable Building Value | 247020 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 724 SQFT |
Census Tract | 810 |
Geographic Ward | 08 |
Recording Date | 2010-12-03 |
Sale Date | 2010-12-01 |
Sale Price | 240000 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Garage Type | T |
View | A - Cityscape / Skyline |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-09-07 |
Interior Condition | 4 - Average: be typical |
Year Built | 1977 |
Central Air | Y |
Documents Received Book & Page | 2289086 |
Plot Map Registry ID Number | 002S170198 |
Last OPA Account Number Before Transfer | 082094680 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 63800 | 0.00% | 1130 | 19286 | 0 | 0 |
2013 | 63800 | 0.00% | 1130 | 19286 | 0 | 0 |
2014 | 203000 | 218.18% | 6800 | 196200 | 0 | 0 |
2015 | 203000 | 0.00% | 6800 | 196200 | 0 | 0 |
2016 | 203000 | 0.00% | 6800 | 196200 | 0 | 0 |
2017 | 233500 | 15.02% | 18680 | 214820 | 0 | 0 |
2018 | 233500 | 0.00% | 18680 | 214820 | 0 | 0 |
2019 | 268500 | 14.99% | 21480 | 247020 | 0 | 0 |
2020 | 268500 | 0.00% | 21480 | 247020 | 0 | 0 |
Owner |
ANDONIAN MARC HANSEN ANDONIAN KATHRYN RUFF |
Mailing Address |
942 MASTER WAY HARLEYSVILLE PA 19438 |
Value | Address | Owner |
---|---|---|
251900 | 1420 Locust St, Unit 20E, Philadelphia, PA 19102-3803 | Chiacchiere Mark D |
280400 | 1420 Locust St, Unit 20C, Philadelphia, PA 19102-3803 | Ku Wei-chun Rachel |
263400 | 1420 Locust St, Unit 20G, Philadelphia, PA 19102-3803 | Keybis Corporation |
397900 | 1420 Locust St, Unit 20N, Philadelphia, PA 19102-3803 | Pessano Gordon J / Donaldson David M |
296100 | 1420 Locust St, Unit 20D, Philadelphia, PA 19102-3803 | Gerhard Glenn |
528100 | 1420 Locust St, Unit 20K, Philadelphia, PA 19102-3803 | Peruto Samantha N |
272400 | 1420 Locust St, Unit 20O, Philadelphia, PA 19102-3803 | Goldman Stuart A / Goldman Harriet R |
265900 | 1420 Locust St, Unit 20M, Philadelphia, PA 19102-3803 | Thirugnanam Neela |
251300 | 1420 Locust St, Unit 20L, Philadelphia, PA 19102-3803 | Fisher Steven / Fisher Ricki |
201300 | 1420 Locust St, Unit 20B, Philadelphia, PA 19102-3803 | Friedman Leroy |
Value | Address | Owner |
---|---|---|
351500 | 1425 Locust St, Unit 8E, Philadelphia, PA 19102-3810 | Wardle Elke |
396200 | 1425 Locust St, Unit 5F, Philadelphia, PA 19102-3810 | Rifkin Marc |
4675000 | 1531-33 Locust St, Philadelphia, PA 19102-3721 | 1535 Locust Holdings Lp |
1120400 | 1425 Locust St, Unit 31A, Philadelphia, PA 19102-3810 | Mintzer Pearl / Mintzer Charles |
185100 | 1701-15 Locust St, Unit 1506, Philadelphia, PA 19103-6106 | Domb Allam M |
351500 | 1425 Locust St, Unit 9E, Philadelphia, PA 19102-3810 | Jha Udesh / Jha Priya |
396200 | 1425 Locust St, Unit 14F, Philadelphia, PA 19102-3810 | Jirk Kirby S / Balassone Veronica M |
97500 | 1324 Locust St, Unit 332, Philadelphia, PA 19107-5604 | Gorelik Mikaella |
384900 | 1425 Locust St, Unit 6D, Philadelphia, PA 19102-3810 | Daswani Mallika / Gambhir Gaurav |
629700 | 1425 Locust St, Unit 5C, Philadelphia, PA 19102-3810 | Sami Y Sauma Second Child |
Value | Address | Owner |
---|---|---|
6630000 | 1422-26 Locust St, Unit PARKG, Philadelphia, PA 19102-3803 | Cll Academy Inc / A Pa Corp |
0 | 200s S Broad St, Philadelphia, PA 19102-3803 | City of Phila / Septa |
669000 | 200s S Broad St, Philadelphia, PA 19102-3803 | City of Phila / Septa |
12706300 | 235 S 15th St, Philadelphia, PA 19102-3803 | 235 S 15th Street Partner |
Zip Code | 19102 |
Please comment or provide details below to improve the information on 1420 Locust St, Unit 20P, Philadelphia, PA 19102-3803.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.