901 N Penn St, Unit R1802, Philadelphia, PA 19123-3109 (Parcel# 888062204) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Yang Jingduan / Miao Lan. The assessed value is 760500.
Parcel Number | 888062204 (OPA Account Number) |
Street Address |
901 N Penn St Unit R1802 Philadelphia, PA 19123-3109 |
Owner |
YANG JINGDUAN MIAO LAN |
Building Category | 1 - Single Family |
Building Description | 590 - RES CONDO 5+ STY MASONRY |
Beginning Point | NEC POPLAR ST |
Zoning | CMX3 |
Market Value | 760500 |
Taxable Land Value | 91260 |
Taxable Building Value | 669240 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 2,341 SQFT |
Census Tract | 910 |
Geographic Ward | 05 |
Recording Date | 2016-10-21 |
Sale Date | 2016-10-13 |
Sale Price | 800000 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Garage Type | B |
Garage Spaces | 1 |
View | B - Flowing Water: Delaware River, Schuylkill River, Wissahickon Creek, Pennypack Creek, Frankford Creek, etc. |
Exterior Condition | 3 - Above Average: A well-maintained property where the owner does preventive maintenance on an ongoing basis and reacts to any deferred maintenance as it starts to occur. Exterior physical condition is better than average and less than rehabilitated. |
Interior Condition | 3 - Above Average: Indicate that some work had been done or the level of maintenance has been beyond what is typical for the area. The interior would show very well and be in move in condition. |
Year Built | 2007 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 3 |
Heating System Type | C - Electric baseboard |
Central Air | Y |
Documents Received Book & Page | 3127935 |
Plot Map Registry ID Number | 005N040132 |
Last OPA Account Number Before Transfer | 884018926 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 585300 | 0.00% | 2496 | 0 | 0 | 184800 |
2013 | 585300 | 0.00% | 2496 | 0 | 0 | 184800 |
2014 | 611000 | 4.39% | 35500 | 0 | 0 | 575500 |
2015 | 611000 | 0.00% | 35500 | 0 | 0 | 575500 |
2016 | 611000 | 0.00% | 35500 | 0 | 0 | 575500 |
2017 | 672100 | 10.00% | 80652 | 591448 | 0 | 0 |
2018 | 672100 | 0.00% | 80652 | 591448 | 0 | 0 |
2019 | 760500 | 13.15% | 91260 | 669240 | 0 | 0 |
2020 | 760500 | 0.00% | 91260 | 669240 | 0 | 0 |
Owner |
YANG JINGDUAN MIAO LAN |
Value | Address | Owner |
---|---|---|
705600 | 1414 S Penn Sq, Unit 9H, Philadelphia, PA 19102-4814 | Yang Jingduan / Miao Lan |
571600 | 2101 Market St, Unit 2801, Philadelphia, PA 19103-1313 | Yang Jingduan / Miao Lan |
Value | Address | Owner |
---|---|---|
502500 | 901 N Penn St, Unit F810, Philadelphia, PA 19123-3109 | Pestell Richard George |
252800 | 901 N Penn St, Unit R904, Philadelphia, PA 19123-3109 | Lorenz Stacey |
472900 | 901 N Penn St, Unit P1301, Philadelphia, PA 19123-3109 | Gompers Geoffrey |
500000 | 901 N Penn St, Unit R2303, Philadelphia, PA 19123-3109 | Lascher Steven M |
468300 | 901 N Penn St, Unit P901, Philadelphia, PA 19123-3109 | Wilson Val Pleet / Wilson Mona K |
485500 | 901 N Penn St, Unit R1704, Philadelphia, PA 19123-3109 | Maio Joseph J / Maio Carla A |
253600 | 901 N Penn St, Unit R906, Philadelphia, PA 19123-3109 | Kim Joseph |
254900 | 901 N Penn St, Unit R1006, Philadelphia, PA 19123-3109 | Raghuraman Jayaraman / Raghuraman Arjun |
479100 | 901 N Penn St, Unit F2007, Philadelphia, PA 19123-3109 | Zhou Sijia |
472900 | 901 N Penn St, Unit R1401, Philadelphia, PA 19123-3109 | Gelfand Erna |
Value | Address | Owner |
---|---|---|
6180000 | 709-17 N Penn St, Philadelphia, PA 19123-3128 | Pier Townhomes LLC |
87800 | 339 W Penn St, Philadelphia, PA 19144-3939 | Hayes Jacqueline L |
2689600 | 1414 S Penn Sq, Unit 28C, Philadelphia, PA 19102-4814 | Penn Square Venture LLC |
1070400 | 1414 S Penn Sq, Unit 10F, Philadelphia, PA 19102-4814 | Libra Properties LLC |
69300 | 555 E Penn St, Philadelphia, PA 19144-1405 | Webb Kevin |
67600 | 258 E Penn St, Philadelphia, PA 19144-1710 | Tai 1 Lp |
162600 | 234 E Penn St, Philadelphia, PA 19144-1710 | Khawaja Sehris / Breen Matthew |
53200 | 489 E Penn St, Philadelphia, PA 19144-5882 | Kuders Michael |
130000 | 407 W Penn St, Philadelphia, PA 19144-4619 | Spence Kayana |
2121100 | 1414 S Penn Sq, Unit 43G, Philadelphia, PA 19102-4814 | Von Seldeneck Judith M |
Value | Address | Owner |
---|---|---|
712900 | 971 N Penn St, Philadelphia, PA 19123-3109 | City of Phila / Dept of Public Prop |
0 | 933 N Penn St, Philadelphia, PA 19123-3109 | West Highland Holdings Lp |
0 | 971 N Penn St, Philadelphia, PA 19123-3109 | City of Phila / Dept of Public Prop |
2920300 | 700-30 N Delaware Ave, Philadelphia, PA 19123-3109 | Vmdt Partnership |
7142400 | 933 N Penn St, Philadelphia, PA 19123-3109 | West Highland Holdings Lp |
23337400 | 800 N Delaware Ave, Philadelphia, PA 19123-3109 | 800 North Delaware / Avenue Associates Lp |
2923100 | 700-30 N Delaware Ave, Philadelphia, PA 19123-3109 | Vmdt Partnership |
Zip Code | 19123 |
Please comment or provide details below to improve the information on 901 N Penn St, Unit R1802, Philadelphia, PA 19123-3109.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.