1101 South St, Unit C, Philadelphia, PA 19147-1242 (Parcel# 888055155) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Liu Alex / Chung Ishih. The assessed value is 345800.
Parcel Number | 888055155 (OPA Account Number) |
Street Address |
1101 South St Unit C Philadelphia, PA 19147-1242 |
Owner |
LIU ALEX CHUNG ISHIH |
Building Category | 1 - Single Family |
Building Description | 550 - RES CONDO 3 STY MASONRY |
Beginning Point | NWC 1100 SOUTH |
Zoning | RM1 |
Market Value | 345800 |
Taxable Land Value | 44900 |
Taxable Building Value | 300900 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 1,073 SQFT |
Census Tract | 100 |
Geographic Ward | 05 |
Recording Date | 2018-08-27 |
Sale Date | 2018-08-02 |
Sale Price | 387500 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Off Street Open | 1 |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-05-03 |
Interior Condition | 4 - Average: be typical |
Year Built | 1990 |
Year Built Estimate | Y |
Central Air | Y |
Documents Received Book & Page | 3409241 |
Plot Map Registry ID Number | 004S110455 |
Last OPA Account Number Before Transfer | 888055149 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 70400 | 0.00% | 3159 | 19369 | 0 | 0 |
2013 | 70400 | 0.00% | 3159 | 19369 | 0 | 0 |
2014 | 248600 | 253.12% | 24860 | 223740 | 0 | 0 |
2015 | 248600 | 0.00% | 24860 | 223740 | 0 | 0 |
2016 | 248600 | 0.00% | 24860 | 223740 | 0 | 0 |
2017 | 273400 | 9.98% | 35542 | 237858 | 0 | 0 |
2018 | 273400 | 0.00% | 35542 | 237858 | 0 | 0 |
2019 | 314400 | 15.00% | 40872 | 273528 | 0 | 0 |
2020 | 345800 | 9.99% | 44900 | 300900 | 0 | 0 |
Owner |
LIU ALEX CHUNG ISHIH |
Value | Address | Owner |
---|---|---|
323000 | 1137 Pine St, Unit 300, Philadelphia, PA 19107-6035 | Liu Alex Tin / Chung Ishih |
Value | Address | Owner |
---|---|---|
325800 | 1101 South St, Unit B, Philadelphia, PA 19147-1242 | Lank Barry A |
345800 | 1101 South St, Unit D, Philadelphia, PA 19147-1242 | Sucharski Monica L / Sucharski Jessica M |
325800 | 1101 South St, Unit A, Philadelphia, PA 19147-1242 | Siegel Fred / Rosen Gail |
Value | Address | Owner |
---|---|---|
716100 | 1352 South St, Unit 500, Philadelphia, PA 19147-1823 | 1352 Lofts Property Holdi |
30000 | 1201 South St, Unit P19, Philadelphia, PA 19147-1820 | Cox Douglas L / Janice K |
264400 | 1215 South St, Unit A, Philadelphia, PA 19147-1820 | Marwah Paul S / Marwah Monica |
325800 | 1103 South St, Unit B, Philadelphia, PA 19147-1242 | Clark Lundy S |
90900 | 1132 South St, Philadelphia, PA 19147-1915 | Hawthorne Community / Council Inc |
381000 | 1100 South St, Unit 1, Philadelphia, PA 19147-1915 | South Street Pa Realty Lp |
333400 | 1134 South St, Unit B, Philadelphia, PA 19147-1915 | Lui Michael / Saigal Puneet |
941300 | 439 South St, Philadelphia, PA 19147-1532 | Mood Inc |
297600 | 1136 South St, Unit A, Philadelphia, PA 19147-1915 | Marwah Paul / Marwah Monica |
308100 | 1138 South St, Unit B, Philadelphia, PA 19147-1915 | Bhamidipati Deepak / Bhamidipati Kartik |
Value | Address | Owner |
---|---|---|
345800 | 1113 South St, Unit D, Philadelphia, PA 19147-1242 | Gabel Jennifer / Pellegrino Stuart |
325800 | 1111 South St, Unit A, Philadelphia, PA 19147-1242 | Palasol Cecilia A |
345800 | 1109 South St, Unit D, Philadelphia, PA 19147-1242 | Shah Arnav / Shah Amit B |
345800 | 1107 South St, Unit D, Philadelphia, PA 19147-1242 | Baumgardner John |
325800 | 1107 South St, Unit B, Philadelphia, PA 19147-1242 | Kuryz Andrew M |
1033600 | 526 S 11th St, Philadelphia, PA 19147-1242 | Newman Graeme / Newman Joan |
345800 | 1105 South St, Unit C, Philadelphia, PA 19147-1242 | Wong Sai / Wong Mary W |
303900 | 541 S 12th St, Unit A, Philadelphia, PA 19147-1242 | Swaminathan Suresh |
325800 | 1105 South St, Unit A, Philadelphia, PA 19147-1242 | Koerte Christina |
345800 | 1103 South St, Unit D, Philadelphia, PA 19147-1242 | Shearer Amy L |
Zip Code | 19147 |
Please comment or provide details below to improve the information on 1101 South St, Unit C, Philadelphia, PA 19147-1242.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.