802-10 Locust St, Unit 106, Philadelphia, PA 19107-5700 (Parcel# 888051412) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Lee Ying Chris. The assessed value is 543900.
Parcel Number | 888051412 (OPA Account Number) |
Street Address |
802-10 Locust St Unit 106 Philadelphia, PA 19107-5700 |
Owner | LEE YING CHRIS |
Building Category | 1 - Single Family |
Building Description | 550 - RES CONDO 3 STY MASONRY |
Beginning Point | SEC DARIEN ST |
Zoning | CMX4 |
Market Value | 543900 |
Taxable Land Value | 87000 |
Taxable Building Value | 411900 |
Exempt Building Value | 45000 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 1,400 SQFT |
Census Tract | 910 |
Geographic Ward | 05 |
Recording Date | 1993-07-06 |
Sale Date | 1993-07-01 |
Sale Price | 120000 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
Off Street Open | 1 |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-04-12 |
Interior Condition | 4 - Average: be typical |
Year Built | 1824 |
Year Built Estimate | Y |
Documents Received Book & Page | 0336273 |
Plot Map Registry ID Number | 002S110218 |
Last OPA Account Number Before Transfer | 054128235 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 140900 | 0.00% | 10349 | 34739 | 0 | 0 |
2013 | 140900 | 0.00% | 10349 | 34739 | 0 | 0 |
2014 | 372500 | 164.37% | 37250 | 335250 | 0 | 0 |
2015 | 372500 | 0.00% | 37250 | 335250 | 0 | 0 |
2016 | 372500 | 0.00% | 37250 | 305250 | 0 | 30000 |
2017 | 487900 | 30.98% | 78064 | 379836 | 0 | 30000 |
2018 | 487900 | 0.00% | 78064 | 379836 | 0 | 30000 |
2019 | 523000 | 7.19% | 83680 | 399320 | 0 | 40000 |
2020 | 543900 | 4.00% | 87000 | 411900 | 0 | 45000 |
Owner | LEE YING CHRIS |
Value | Address | Owner |
---|---|---|
543900 | 802-10 Locust St, Unit 104, Philadelphia, PA 19107-5700 | Fox Jonathan L / Dosovitz-fox Marci |
543900 | 802-10 Locust St, Unit 108, Philadelphia, PA 19107-5700 | Lilien Justin M / Fisher Ami S |
543900 | 802-10 Locust St, Unit 107, Philadelphia, PA 19107-5700 | Baldwin Kelly Ann |
543900 | 802-10 Locust St, Unit 105, Philadelphia, PA 19107-5700 | Deoliveria Ricardo / Casey Mary Anne |
543900 | 802-10 Locust St, Unit 102, Philadelphia, PA 19107-5700 | Rudow Edward / Rudow Linda Karp |
543900 | 802-10 Locust St, Unit 103, Philadelphia, PA 19107-5700 | Fix Dorothy M |
543900 | 802-10 Locust St, Unit 101, Philadelphia, PA 19107-5700 | Mc Grath Paul C / Streeper Thomas C |
696800 | 802-10 Locust St, Unit 205, Philadelphia, PA 19107-5700 | Glatts Michael |
696800 | 802-10 Locust St, Unit 204, Philadelphia, PA 19107-5700 | Richards Bradley N |
696800 | 802-10 Locust St, Unit 201, Philadelphia, PA 19107-5700 | Cramer Todd M / Spann Meredith |
Value | Address | Owner |
---|---|---|
91000 | 1324 Locust St, Unit 1102, Philadelphia, PA 19107-5604 | Cunningham Gary E |
378200 | 1420 Locust St, Unit 11F, Philadelphia, PA 19102-3803 | Childs Howard R |
50181500 | 801-29 Locust St, Philadelphia, PA 19107-5507 | American Postal / Workers House Assoc |
115000 | 1324 Locust St, Unit 1432, Philadelphia, PA 19107-5604 | Telan Frederick O |
582900 | 1101 Locust St, Unit 8A, Philadelphia, PA 19107-5500 | Dabrow Jason |
56500 | 819 Locust Ave, Philadelphia, PA 19138-2319 | Haye Marlene |
423400 | 220 Locust St, Unit 20AS, Philadelphia, PA 19106-3908 | Kim Julie Ko / Kim Byong Jin |
259200 | 1420 Locust St, Unit 28L, Philadelphia, PA 19102-3803 | Cowie Sheri-ann Elaine |
56500 | 821 Locust Ave, Philadelphia, PA 19138-2319 | Khlobystova Elena / Ayzenberg Marina |
285500 | 200 Locust St, Unit 8DN, Philadelphia, PA 19106-3908 | Kinney June M |
Value | Address | Owner |
---|---|---|
638300 | 1102-04 Locust St, Philadelphia, PA 19107-5700 | Jessup Street Parking / Assoc. |
4624700 | 801-21 Spruce St, Philadelphia, PA 19107-5700 | Contributors To Penna / Hospital |
1420900 | 271 S 11th St, Philadelphia, PA 19107-5700 | Berlin Margaret J / Berlin Roger G |
0 | 850 Locust St, Philadelphia, PA 19107-5700 | St George Senior / Housing Corp |
2659400 | 823-27 Spruce St, Philadelphia, PA 19107-5700 | Mikueh Isreal / Congregation |
320800 | 903 Manning St, Philadelphia, PA 19107-5700 | Hendi Aditi |
1194800 | 823-27 Spruce St, Philadelphia, PA 19107-5700 | Mikueh Isreal / Congregation |
16726000 | 850 Locust St, Philadelphia, PA 19107-5700 | St George Senior / Housing Corp |
320800 | 907 Manning St, Philadelphia, PA 19107-5700 | Cortese Jennifer |
1635000 | 202-10 S Darien St, Philadelphia, PA 19107-5700 | Redevelopment Authority / of Philadelphia |
Zip Code | 19107 |
Please comment or provide details below to improve the information on 802-10 Locust St, Unit 106, Philadelphia, PA 19107-5700.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.