267 S 4th St, Unit A, Philadelphia, PA 19106-3819 (Parcel# 888046905) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is American Savings LLC / Dooling Annemarie. The assessed value is 509900.
Parcel Number | 888046905 (OPA Account Number) |
Street Address |
267 S 4th St Unit A Philadelphia, PA 19106-3819 |
Owner |
AMERICAN SAVINGS LLC DOOLING ANNEMARIE |
Building Category | 1 - Single Family |
Building Description | 550 - RES CONDO 3 STY MASONRY |
Zoning | RSA5 |
Market Value | 509900 |
Taxable Land Value | 76400 |
Taxable Building Value | 388500 |
Exempt Building Value | 45000 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 1,287 SQFT |
Census Tract | 043 |
Geographic Ward | 05 |
Recording Date | 2019-01-24 |
Sale Date | 2019-01-17 |
Sale Price | 599000 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
View | I - Typical / Other |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-03-06 |
Interior Condition | 4 - Average: be typical |
Year Built | 1900 |
Documents Received Book & Page | 3469734 |
Plot Map Registry ID Number | 002S060202 |
Last OPA Account Number Before Transfer | 888050175 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 161200 | 0.00% | 8517 | 43067 | 0 | 0 |
2013 | 161200 | 0.00% | 8517 | 43067 | 0 | 0 |
2014 | 335500 | 108.13% | 33550 | 301950 | 0 | 0 |
2015 | 335500 | 0.00% | 33550 | 301950 | 0 | 0 |
2016 | 335500 | 0.00% | 33550 | 301950 | 0 | 0 |
2017 | 417700 | 24.50% | 62655 | 355045 | 0 | 0 |
2018 | 417700 | 0.00% | 62655 | 355045 | 0 | 0 |
2019 | 463600 | 10.99% | 69540 | 354060 | 0 | 40000 |
2020 | 509900 | 9.99% | 76400 | 388500 | 0 | 45000 |
Owner |
AMERICAN SAVINGS LLC DOOLING ANNEMARIE |
Value | Address | Owner |
---|---|---|
509900 | 267 S 4th St, Unit B, Philadelphia, PA 19106-3819 | Block Peter D / Chien Christina H |
Value | Address | Owner |
---|---|---|
3944600 | 213-17 N 4th St, Philadelphia, PA 19106-1801 | Philadelphia Veterans Mul |
293400 | 444 N 4th St, Unit 605, Philadelphia, PA 19123-4105 | Liberty Bell Bank / Bettina Riedel Ira |
509800 | 265 S 4th St, Unit C, Philadelphia, PA 19106-3819 | De Marco Anthony J Jr / De Marco Melanie |
509800 | 265 S 4th St, Unit D, Philadelphia, PA 19106-3819 | Miller Michael / Miller Steven |
352800 | 845 N 4th St, Philadelphia, PA 19123 | Thomas Prince Anthony / Hubert Paul J |
1445600 | 264-66 S 4th St, Philadelphia, PA 19106-3721 | Jaworski John |
326800 | 265 S 4th St, Unit A, Philadelphia, PA 19106-3819 | Bagley Demetrius H / Jacqueline H H/w |
302000 | 444 N 4th St, Unit 810, Philadelphia, PA 19123-4105 | Dobner James / Negus Helen K |
2665200 | 263 S 4th St, Philadelphia, PA 19106-3819 | The Americian Catholic / Historical Society Of |
509800 | 269 S 4th St, Unit A, Philadelphia, PA 19106-3819 | Hoffman Guy / Hoffman Beverly L |
Value | Address | Owner |
---|---|---|
509800 | 269 S 4th St, Unit A, Philadelphia, PA 19106-3819 | Hoffman Guy / Hoffman Beverly L |
2568800 | 259 S 4th St, Philadelphia, PA 19106-3819 | Gorsen Michael S |
2665200 | 263 S 4th St, Philadelphia, PA 19106-3819 | The Americian Catholic / Historical Society Of |
509800 | 265 S 4th St, Unit D, Philadelphia, PA 19106-3819 | Miller Michael / Miller Steven |
326800 | 265 S 4th St, Unit B, Philadelphia, PA 19106-3819 | Smith Family Partnership |
2173300 | 261 S 4th St, Philadelphia, PA 19106-3819 | Mayflower A LLC |
2133600 | 263 S 4th St, Philadelphia, PA 19106-3819 | The Americian Catholic / Historical Society Of |
326800 | 265 S 4th St, Unit A, Philadelphia, PA 19106-3819 | Bagley Demetrius H / Jacqueline H H/w |
509800 | 269 S 4th St, Unit B, Philadelphia, PA 19106-3819 | Zolot Goerge C / Levin Robert H |
509800 | 265 S 4th St, Unit C, Philadelphia, PA 19106-3819 | De Marco Anthony J Jr / De Marco Melanie |
Zip Code | 19106 |
Please comment or provide details below to improve the information on 267 S 4th St, Unit A, Philadelphia, PA 19106-3819.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.