1029-33 Spruce St, Unit 309, Philadelphia, PA 19107-5749 (Parcel# 888035340) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Jin Fan. The assessed value is 283100.
Parcel Number | 888035340 (OPA Account Number) |
Street Address |
1029-33 Spruce St Unit 309 Philadelphia, PA 19107-5749 |
Owner | JIN FAN |
Mailing Address |
421 GASKILL ST PHILADELPHIA PA 19147 |
Building Category | 1 - Single Family |
Building Description | 570 - RES CONDO 4 STY MASONRY |
Beginning Point | 73' 6" W WARNOCK ST |
Zoning | RM1 |
Market Value | 283100 |
Taxable Land Value | 45300 |
Taxable Building Value | 237800 |
Total Land Area | 0 SQFT |
Livable / Improvement Area | 950 SQFT |
Census Tract | 922 |
Geographic Ward | 05 |
Recording Date | 2012-12-18 |
Sale Date | 2012-12-06 |
Sale Price | 252500 |
State Code | 1001 |
Frontage | 0.0 |
Depth | 0.0 |
Land Shape | E - Rectangular, including square |
View | I - Typical / Other |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-04-20 |
Interior Condition | 4 - Average: be typical |
Year Built | 1900 |
Year Built Estimate | Y |
Documents Received Book & Page | 2573779 |
Plot Map Registry ID Number | 002S130292 |
Last OPA Account Number Before Transfer | 881007700 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 38600 | 0.00% | 3088 | 9264 | 0 | 0 |
2013 | 38600 | 0.00% | 3088 | 9264 | 0 | 0 |
2014 | 248200 | 543.01% | 24820 | 223380 | 0 | 0 |
2015 | 248200 | 0.00% | 24820 | 223380 | 0 | 0 |
2016 | 248200 | 0.00% | 24820 | 223380 | 0 | 0 |
2017 | 267000 | 7.57% | 42720 | 224280 | 0 | 0 |
2018 | 267000 | 0.00% | 42720 | 224280 | 0 | 0 |
2019 | 272300 | 1.99% | 43568 | 228732 | 0 | 0 |
2020 | 283100 | 3.97% | 45300 | 237800 | 0 | 0 |
Owner | JIN FAN |
Mailing Address |
421 GASKILL ST PHILADELPHIA PA 19147 |
Value | Address | Owner |
---|---|---|
263800 | 200-10 Lombard St, Unit 726, Philadelphia, PA 19147-1613 | Jin Fan |
Value | Address | Owner |
---|---|---|
287300 | 1029-33 Spruce St, Unit 301, Philadelphia, PA 19107-5749 | Vassallo Christina P |
223400 | 1029-33 Spruce St, Unit 306, Philadelphia, PA 19107-5749 | Henry Robyn |
266700 | 1029-33 Spruce St, Unit 307, Philadelphia, PA 19107-5749 | Graubard Edward C |
230900 | 1029-33 Spruce St, Unit 206, Philadelphia, PA 19107-5749 | Lio Kuok-man |
259800 | 1029-33 Spruce St, Unit 303, Philadelphia, PA 19107-5749 | Tzeng Diana L / Curry Joseph M |
214600 | 1029-33 Spruce St, Unit 305, Philadelphia, PA 19107-5749 | Quinn Leah |
268000 | 1029-33 Spruce St, Unit 302, Philadelphia, PA 19107-5749 | Kai Wesley J / Kai Karen C |
239000 | 1029-33 Spruce St, Unit 304, Philadelphia, PA 19107-5749 | Zhang Yingzhi |
360000 | 1029-33 Spruce St, Unit 300, Philadelphia, PA 19107-5749 | Adamitis Joseph |
285800 | 1029-33 Spruce St, Unit 205, Philadelphia, PA 19107-5749 | Maguire Kevin |
Value | Address | Owner |
---|---|---|
485900 | 1034 Spruce St, Unit 303, Philadelphia, PA 19107-6009 | Kadish Stewart / Kadish Margaret |
327900 | 1017 Spruce St, Unit C, Philadelphia, PA 19107-6739 | 1017 C Spruce LLC |
485900 | 1034 Spruce St, Unit 201, Philadelphia, PA 19107-6009 | Brooks Jacqueline |
211300 | 1017 Spruce St, Unit A, Philadelphia, PA 19107-6739 | Blickley Megan E |
1650600 | 1030-32 Spruce St, Unit 100, Philadelphia, PA 19107-6009 | Coggins Eileen / Butler Darlene |
774400 | 1212 Spruce St, Philadelphia, PA 19107-5911 | 1212 Spruce LLC |
512700 | 1034 Spruce St, Unit 601, Philadelphia, PA 19107-6009 | Lohoff Falk W |
725100 | 1030-32 Spruce St, Unit 301, Philadelphia, PA 19107-6009 | Davitch Robert A / Davitch Wendy A |
243500 | 1008-20 Spruce St, Unit 53, Philadelphia, PA 19107-6009 | Buchheister Erik / Kascher Prisevla G |
545900 | 1035 Spruce St, Unit 302, Philadelphia, PA 19107-5749 | Puchalski Richard / Puchalski Heather A |
Value | Address | Owner |
---|---|---|
329200 | 1035 Spruce St, Unit 307, Philadelphia, PA 19107-5749 | Hilton Robert C |
1343100 | 1023 Spruce St, Philadelphia, PA 19107-5749 | 1023-1028 Spruce Lp |
205800 | 1035 Spruce St, Unit LL3, Philadelphia, PA 19107-5749 | Balbi Christopher M |
307700 | 1035 Spruce St, Unit 102, Philadelphia, PA 19107-5749 | Fox Jonathan Robert |
256800 | 1035 Spruce St, Unit LL1, Philadelphia, PA 19107-5749 | Friedman David |
1608400 | 1027 Spruce St, Philadelphia, PA 19107-5749 | 1023-1028 Spruce Lp |
358500 | 1035 Spruce St, Unit 305, Philadelphia, PA 19107-5749 | Schaffer Scott |
341800 | 1035 Spruce St, Unit 202, Philadelphia, PA 19107-5749 | Mckenney Alexis |
248800 | 1035 Spruce St, Unit 201, Philadelphia, PA 19107-5749 | Perez Oscar / Perez Yolanda |
311800 | 1035 Spruce St, Unit 203, Philadelphia, PA 19107-5749 | Dwyer Neil B / Zor Megan J |
Zip Code | 19107 |
Please comment or provide details below to improve the information on 1029-33 Spruce St, Unit 309, Philadelphia, PA 19107-5749.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.