1554 Church St, Philadelphia, PA 19124-3935 (Parcel# 885853380) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Mundy Paul T. The assessed value is 10300.
Parcel Number | 885853380 (OPA Account Number) |
Street Address |
1554 Church St Philadelphia, PA 19124-3935 |
Owner | MUNDY PAUL T |
Mailing Address |
4292 FRANKFORD AVE PHILADELPHIA PA 19124 |
Building Category | 6 - Vacant Land |
Building Description | RB - NON PD PKG LOT COMMERCIAL |
Beginning Point | 210'11" SE GRISCOM ST |
Zoning | ICMX |
Market Value | 10300 |
Taxable Land Value | 10300 |
Total Land Area | 982 SQFT |
Livable / Improvement Area | 0 SQFT |
Census Tract | 330 |
Geographic Ward | 23 |
Recording Date | 2014-07-17 |
Sale Date | 2014-05-30 |
Sale Price | 1 |
State Code | 4404 |
Frontage | 18.52 |
Depth | 53.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Year Built | 0000 |
Documents Received Book & Page | 2805597 |
Plot Map Registry ID Number | 090N110163 |
Last OPA Account Number Before Transfer | 882930187 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 5000 | 0.00% | 1600 | 0 | 0 | 0 |
2013 | 5000 | 0.00% | 1600 | 0 | 0 | 0 |
2014 | 14700 | 194.00% | 14700 | 0 | 0 | 0 |
2015 | 14700 | 0.00% | 14700 | 0 | 0 | 0 |
2016 | 14700 | 0.00% | 14700 | 0 | 0 | 0 |
2017 | 14700 | 0.00% | 14700 | 0 | 0 | 0 |
2018 | 10000 | -31.97% | 10000 | 0 | 0 | 0 |
2019 | 10300 | 3.00% | 10300 | 0 | 0 | 0 |
2020 | 10300 | 0.00% | 10300 | 0 | 0 | 0 |
Owner | MUNDY PAUL T |
Mailing Address |
4292 FRANKFORD AVE PHILADELPHIA PA 19124 |
Value | Address | Owner |
---|---|---|
179800 | 4290 Frankford Ave, Philadelphia, PA 19124-3951 | Mundy Paul T |
231700 | 4292 Frankford Ave, Philadelphia, PA 19124-3951 | Mundy Paul T |
48700 | 4284-86 Frankford Ave, Philadelphia, PA 19124-3951 | Mundy Paul T |
22400 | 4288 Frankford Ave, Philadelphia, PA 19124-3951 | Mundy Paul T |
15800 | 1552 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
8100 | 1550 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
0 | 4284-86 Frankford Ave, Philadelphia, PA 19124-3951 | Mundy Paul T |
0 | 1550 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
0 | 1552 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
0 | 4288 Frankford Ave, Philadelphia, PA 19124-3951 | Mundy Paul T |
Value | Address | Owner |
---|---|---|
0 | 1552 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
50700 | 1545 Church St, Philadelphia, PA 19124-3934 | New England Pizza System / of Usa Inc |
15800 | 1552 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
0 | 1550 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
66600 | 1506 Church St, Philadelphia, PA 19124-3924 | Gonzalez Marangelys |
8100 | 1550 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
0 | 227-31 Church Ln, Philadelphia, PA 19144-2216 | Mc Farland Lanscape / Services Inc |
66600 | 1520 Church St, Philadelphia, PA 19124-3924 | Rivera Nelson |
11400 | 1539 Church St, Philadelphia, PA 19124-3934 | New England Pizza / Systems of Usa Inc |
60000 | 1912 Church St, Philadelphia, PA 19124-4013 | Zharov Aleksandr |
Value | Address | Owner |
---|---|---|
59000 | 1540 Church St, Philadelphia, PA 19124-3935 | Philly Residential Acquis |
62100 | 1530 Church St, Philadelphia, PA 19124-3935 | Gefter Ada |
162900 | 1546 Church St, Philadelphia, PA 19124-3935 | Tran Ray |
66900 | 1534 Church St, Philadelphia, PA 19124-3935 | Guzman Juan Carlos Forty |
68100 | 1538 Church St, Philadelphia, PA 19124-3935 | Deutsche Bank National Tr / Novastar Mortgage Funding |
198000 | 1544 Church St, Philadelphia, PA 19124-3935 | Rocmoor Properties LLC |
8100 | 1550 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
52600 | 1542 Church St, Philadelphia, PA 19124-3935 | Rosemarie P Cox S/w |
65600 | 1548 Church St, Philadelphia, PA 19124-3935 | Severino Ana L |
15800 | 1552 Church St, Philadelphia, PA 19124-3935 | Mundy Paul T |
Zip Code | 19124 |
Please comment or provide details below to improve the information on 1554 Church St, Philadelphia, PA 19124-3935.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.