681 N Broad St, Philadelphia, PA 19123-2418 (Parcel# 882919165) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Broad Street Developer Ll. The assessed value is 132700.
Parcel Number | 882919165 (OPA Account Number) |
Street Address |
681 N Broad St Philadelphia, PA 19123-2418 |
Owner | BROAD STREET DEVELOPER LL |
Mailing Address |
1 CLEMSON DR GARNET VALLEY PA 19060 |
Building Category | 4 - Commercial |
Building Description | BB0 - STR/OFF 2 STY MASONRY |
Beginning Point | 2 39'2 7/8"N WALLACE |
Zoning | CMX4 |
Market Value | 132700 |
Taxable Land Value | 26540 |
Taxable Building Value | 106160 |
Total Land Area | 862 SQFT |
Livable / Improvement Area | 1,692 SQFT |
Census Tract | 250 |
Geographic Ward | 14 |
Recording Date | 2019-02-01 |
Sale Date | 2019-01-31 |
Sale Price | 1950000 |
State Code | 4304 |
Site Type | A |
Frontage | 18.0 |
Depth | 49.96 |
Land Shape | A - Irregular, other than square, rectangular or triangle |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 5 - Below Average: Excessive deferred maintenance, wear and tear, abuse, and/or minor vandalism, or unrepaired minor fire damage. These items are starting to add up and take their toll. |
Interior Condition | 5 - Below Average: It could appear that maintenance has been let go and things normally were not repaired or replace on a regular basis. |
Year Built | 1920 |
Year Built Estimate | Y |
Documents Received Book & Page | 3473367 |
Plot Map Registry ID Number | 005N180251 |
Last OPA Account Number Before Transfer | 141222600 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 37800 | 0.00% | 8209 | 3887 | 0 | 0 |
2013 | 37800 | 0.00% | 8209 | 3887 | 0 | 0 |
2014 | 118400 | 213.23% | 16700 | 101700 | 0 | 0 |
2015 | 118400 | 0.00% | 16700 | 101700 | 0 | 0 |
2016 | 118400 | 0.00% | 16700 | 101700 | 0 | 0 |
2017 | 118400 | 0.00% | 16700 | 101700 | 0 | 0 |
2018 | 132000 | 11.49% | 26359 | 105641 | 0 | 0 |
2019 | 131800 | -0.15% | 26360 | 105440 | 0 | 0 |
2020 | 132700 | 0.68% | 26540 | 106160 | 0 | 0 |
Owner | BROAD STREET DEVELOPER LL |
Mailing Address |
1 CLEMSON DR GARNET VALLEY PA 19060 |
Value | Address | Owner |
---|---|---|
132700 | 685 N Broad St, Philadelphia, PA 19123-2418 | Broad Street Developer Ll |
118700 | 687 N Broad St, Philadelphia, PA 19123-2418 | Broad Street Developer Ll |
126700 | 683 N Broad St, Philadelphia, PA 19123-2418 | Broad Street Developer Ll |
33900 | 1386 Ridge Ave, Philadelphia, PA 19123-2424 | Broad Street Developer Ll |
36600 | 1384 Ridge Ave, Philadelphia, PA 19123-2424 | Broad Street Developer Ll |
Value | Address | Owner |
---|---|---|
120900 | 680 N Broad St, Philadelphia, PA 19130-2919 | Queeney Donald S Jr / Queeney Denise M |
0 | 680 N Broad St, Philadelphia, PA 19130-2919 | Queeney Donald S Jr / Queeney Denise M |
126700 | 683 N Broad St, Philadelphia, PA 19123-2418 | Broad Street Developer Ll |
210200 | 511-19 N Broad St, Unit 801, Philadelphia, PA 19123-3209 | Watson Jan Lawrence / Paparo Dana Beth |
865500 | 684-86 N Broad St, Philadelphia, PA 19130-2919 | Guzman Justo / Guzman Gloria |
0 | 699 N Broad St, Philadelphia, PA 19123-2418 | Divine Intervention Hotel |
882700 | 400-26 S Broad St, Unit 2505, Philadelphia, PA 19146-1617 | Blender Marcy F |
878300 | 400-26 S Broad St, Unit 2405, Philadelphia, PA 19146-1617 | Olsen Leonard R Jr / Olsen Diane S |
132700 | 685 N Broad St, Philadelphia, PA 19123-2418 | Broad Street Developer Ll |
195200 | 679 N Broad St, Philadelphia, PA 19123-2418 | Chen Junen |
Value | Address | Owner |
---|---|---|
132700 | 685 N Broad St, Philadelphia, PA 19123-2418 | Broad Street Developer Ll |
195200 | 679 N Broad St, Philadelphia, PA 19123-2418 | Chen Junen |
0 | 697 N Broad St, Philadelphia, PA 19123-2418 | City of Phila |
3838000 | 655-59 N Broad St, Philadelphia, PA 19123-2418 | North Broad Worldwide LLC |
2619500 | 667 N Broad St, Philadelphia, PA 19123-2418 | U S Four Inc |
5288000 | 665 N Broad St, Philadelphia, PA 19123-2418 | Tr Laborers Dist Council / Metro Area Phila Vicinity |
21300 | 697 N Broad St, Philadelphia, PA 19123-2418 | City of Phila |
0 | 689-95 N Broad St, Philadelphia, PA 19123-2418 | Strafella Real Estate Hol |
562500 | 689-95 N Broad St, Philadelphia, PA 19123-2418 | Strafella Real Estate Hol |
0 | 699 N Broad St, Philadelphia, PA 19123-2418 | Divine Intervention Hotel |
Zip Code | 19123 |
Please comment or provide details below to improve the information on 681 N Broad St, Philadelphia, PA 19123-2418.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.