639 W Hunting Park Ave, Philadelphia, PA 19140-2515 (Parcel# 882005910) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Rodriguez Milian E. The assessed value is 233800.
Parcel Number | 882005910 (OPA Account Number) |
Street Address |
639 W Hunting Park Ave Philadelphia, PA 19140-2515 |
Owner | RODRIGUEZ MILIAN E |
Mailing Address |
1101-05 E ERIE AVE PHILADELPHIA PA 19124 |
Building Category | 4 - Commercial |
Building Description | ZL0 - MISC FUNERAL HOME MASONRY |
Beginning Point | 78' W MARSHALL ST |
Zoning | CMX2 |
Market Value | 233800 |
Taxable Land Value | 46760 |
Taxable Building Value | 187040 |
Total Land Area | 1,928 SQFT |
Livable / Improvement Area | 3,248 SQFT |
Census Tract | 780 |
Geographic Ward | 43 |
Recording Date | 2018-02-15 |
Sale Date | 2018-01-13 |
Sale Price | 1 |
State Code | 9904 |
Site Type | A |
Frontage | 16.0 |
Depth | 120.5 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition |
5 - Below Average: Excessive deferred maintenance, wear and tear, abuse, and/or
minor vandalism, or unrepaired minor fire damage. These items are starting to add
up and take their toll. Date: 2015-07-29 |
Interior Condition | 5 - Below Average: It could appear that maintenance has been let go and things normally were not repaired or replace on a regular basis. |
Year Built | 1925 |
Year Built Estimate | Y |
Heating System Type | H - Undetermined |
Documents Received Book & Page | 3329079 |
Plot Map Registry ID Number | 123N060258 |
Last OPA Account Number Before Transfer | 433296501 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 35000 | 0.00% | 1518 | 9682 | 0 | 0 |
2013 | 35000 | 0.00% | 1518 | 9682 | 0 | 0 |
2014 | 363000 | 937.14% | 57600 | 305400 | 0 | 0 |
2015 | 363000 | 0.00% | 57600 | 305400 | 0 | 0 |
2016 | 363000 | 0.00% | 57600 | 305400 | 0 | 0 |
2017 | 363000 | 0.00% | 57600 | 305400 | 0 | 0 |
2018 | 234100 | -35.51% | 46820 | 187280 | 0 | 0 |
2019 | 233800 | -0.13% | 46760 | 187040 | 0 | 0 |
2020 | 233800 | 0.00% | 46760 | 187040 | 0 | 0 |
Owner | RODRIGUEZ MILIAN E |
Mailing Address |
1101-05 E ERIE AVE PHILADELPHIA PA 19124 |
Value | Address | Owner |
---|---|---|
474600 | 1101-05 E Erie Ave, Philadelphia, PA 19124-5423 | Rodriguez Milian E |
56100 | 4225r-35 N Marshall St, Philadelphia, PA 19140-2522 | Rodriguez Milian E |
128000 | 3822 Lawndale St, Philadelphia, PA 19124 | Rodriguez Milian E |
106100 | 3827 J St, Philadelphia, PA 19124-5405 | Rodriguez Milian E |
Value | Address | Owner |
---|---|---|
502000 | 641-51 W Hunting Park Ave, Philadelphia, PA 19140-2513 | Church of Praise and / Worship |
0 | 635-37 W Hunting Park Ave, Philadelphia, PA 19140-2515 | City Block Acquisition Ll |
388700 | 635-37 W Hunting Park Ave, Philadelphia, PA 19140-2515 | City Block Acquisition Ll |
808400 | 111-31 W Hunting Park Ave, Philadelphia, PA 19140-2717 | City of Philadelphia |
1304800 | 801-39 E Hunting Park Ave, Philadelphia, PA 19124-4824 | School District of Phila |
231700 | 629-33 W Hunting Park Ave, Philadelphia, PA 19140-2515 | Jubilee Presbyterian Chur |
1066000 | 1620 W Hunting Park Ave, Philadelphia, PA 19140-2910 | Rosenbaum Ilene / Goldstein Michael |
158600 | 1109 E Hunting Park Ave, Philadelphia, PA 19124-4812 | Pham Jasmine / Pham Anhtuan Le |
486100 | 533 E Hunting Park Ave, Philadelphia, PA 19124-4215 | Sbg Real Estate LLC |
87700 | 1416 W Hunting Park Ave, Philadelphia, PA 19140-3014 | John Landham / Asiean |
Value | Address | Owner |
---|---|---|
231700 | 629-33 W Hunting Park Ave, Philadelphia, PA 19140-2515 | Jubilee Presbyterian Chur |
388700 | 635-37 W Hunting Park Ave, Philadelphia, PA 19140-2515 | City Block Acquisition Ll |
0 | 635-37 W Hunting Park Ave, Philadelphia, PA 19140-2515 | City Block Acquisition Ll |
Zip Code | 19140 |
Please comment or provide details below to improve the information on 639 W Hunting Park Ave, Philadelphia, PA 19140-2515.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.